Leaderboard for most rank 1s

Type

# Player I↓ II III IV V
1 ano :3 50 3 41 3 25
2 Spooky 48 1 42 4 25
3 spur 29 4 10 4 5
4 ZombieTop 24 1 11 2 9
5 Cireme 22 1 9 5 8
6 paradise 21 3 2 1 4
7 63 turtles 15 1 0 1 0
7 Exit 15 1 9 1 6
9 <BµmM> 14 0 1 1 3
9 Raryx 14 0 11 1 9
11 Colo-Colo 8 1 9 1 3
12 MaCRoYale 7 0 4 0 2
12 Lukov 7 1 5 0 4
14 VéNa 6 1 8 3 5
15 \\=DLG=// 5 1 1 2 1
15 Brokecdx- 5 2 3 1 2
15 TDPL 5 0 3 1 2
15 Aoe 5 0 9 0 3
15 ad 5 0 4 2 1
15 Mokou 5 0 8 1 2
21 ✦GioniY✦ 4 0 0 1 2
21 tatak 4 0 2 3 3
21 coradax 4 1 8 1 3
21 Nova' 4 0 3 3 3
21 ✦GioniX✦ 4 0 1 1 2
26 Lexin 3 0 0 1 0
26 =Pipou= 3 0 2 0 3
26 .pet 3 0 1 0 1
26 n9 3 0 0 1 1
26 Hav 3 1 0 1 1
31 :0 2 0 0 0 1
31 Cactus 2 0 3 0 4
31 Chrona 2 0 0 1 1
31 Cloudly 2 0 6 0 1
31 Cor 2 0 2 0 2
31 Eternally 2 0 1 0 1
31 Grizzy 2 0 0 0 0
31 HalfN00b 2 0 3 0 1
31 Intavenous 2 0 0 0 0
31 iParano 2 0 3 0 1
31 Mizkibo 2 0 1 0 1
31 paradise天 2 0 0 0 1
31 pegecko 2 0 0 0 0
31 RedRay32 2 1 1 0 1
31 Skystrife 2 0 1 0 1
31 Smetanolub 2 0 0 0 0
31 ZChuanY 2 1 0 1 2
31 褪色 2 0 0 1 1
49 W- 1 1 0 1 0
49 CurlyMorgan 1 0 0 0 0
49 I.K.U 1 0 0 0 8
49 ImagineNoR1 1 0 0 0 0
49 Yumiko 1 1 1 0 2
49 还真是怠惰 1 0 0 1 1
49 Jormy 1 0 0 0 1
49 Jump with L 1 2 0 1 0
49 kenny 1 0 0 0 0
49 Legendarxy 1 0 2 0 4
49 cryhard 1 0 0 0 0
49 cringe Cøke XD 1 0 0 0 0
49 Lxq MgmKato 1 0 0 0 0
49 Cøke cringe XD 1 0 0 0 0
49 Meow~ 1 0 0 0 1
49 Mery ♥ 1 1 0 1 0
49 (1)terror blade 1 0 0 0 0
49 cmelost 1 0 0 0 0
49 Cendren 1 0 2 0 1
49 Nehr 1 0 2 0 2
49 Nejik :3 1 0 0 0 0
49 Nishi 1 0 0 0 2
49 Nixus 1 0 0 0 0
49 nothing 1 0 2 0 0
49 Notice 1 0 0 0 0
49 :nouis: 1 0 0 0 0
49 cat 1 0 0 0 0
49 O.T.K! 1 0 0 0 0
49 pa 1 0 0 0 0
49 carinhadaskina 1 0 0 0 1
49 Λbsoliwt ☿ 1 0 0 0 0
49 Paxtell 1 0 0 0 0
49 Peace Duke 1 0 0 0 0
49 偏爱 1 0 0 0 0
49 busta. 1 0 0 0 0
49 petoch 1 0 0 0 0
49 Phazeyy 1 0 0 0 0
49 BRANDO 1 0 1 0 0
49 PlantKnight 1 0 4 0 2
49 Pryzed 1 0 0 0 4
49 pumpkinlatte 1 0 0 0 0
49 Purgatory 1 0 1 0 0
49 ) ```bencie``` 1 0 0 0 0
49 小也 1 0 0 0 0
49 Rexter 1 1 2 0 1
49 ℝ𝕦ℕ𝕒. 1 0 2 0 3
49 s33d 1 0 0 0 0
49 Shocker 1 0 0 0 0
49 揶揄 1 0 0 0 0
49 阿甘 1 0 0 0 0
49 snow 1 1 0 0 1
49 Bemowi 1 2 2 1 0
49 spukcolo:0sky 1 0 0 0 0
Next