Leaderboard for most rank 1s

Type

# Player I↓ II III IV V
1 ano :3 51 4 42 2 26
2 Spooky 49 2 43 3 27
3 spur 32 4 7 4 6
4 Cireme 24 0 9 5 7
4 ZombieTop 24 1 12 2 8
6 paradise 22 3 1 1 4
7 63 turtles 15 1 0 1 0
7 Exit 15 1 10 1 5
9 <BµmM> 14 0 1 1 3
9 Raryx 14 0 10 1 9
11 Colo-Colo 9 1 9 1 4
12 Lukov 8 0 5 0 4
13 MaCRoYale 7 0 4 0 2
14 VéNa 6 1 8 3 5
15 \\=DLG=// 5 1 1 2 2
15 Aoe 5 0 9 0 4
15 TDPL 5 0 3 1 2
15 Brokecdx- 5 2 3 1 2
15 ad 5 0 4 2 1
15 Mokou 5 0 8 1 2
21 coradax 4 1 8 1 4
21 ✦GioniY✦ 4 0 0 0 2
21 tatak 4 0 2 3 3
21 Nova' 4 0 3 3 3
21 ✦GioniX✦ 4 0 1 0 2
26 .pet 3 0 1 0 1
26 Lexin 3 0 0 1 0
26 =Pipou= 3 0 2 0 3
26 n9 3 0 0 1 1
26 Hav 3 1 0 1 1
26 HalfN00b 3 0 2 0 2
32 :0 2 0 0 0 1
32 Cactus 2 0 3 0 5
32 Chrona 2 0 0 1 0
32 Cloudly 2 0 6 0 2
32 Cor 2 0 3 0 1
32 Eternally 2 0 1 0 1
32 Grizzy 2 0 0 0 1
32 Intavenous 2 0 0 0 0
32 iParano 2 0 3 0 1
32 Mizkibo 2 0 1 0 1
32 paradise天 2 0 0 0 1
32 pegecko 2 0 0 0 0
32 RedRay32 2 1 1 0 1
32 Skystrife 2 0 1 0 1
32 Smetanolub 2 0 0 0 0
32 ZChuanY 2 1 0 1 2
32 褪色 2 0 0 1 1
49 Verside 1 0 0 0 0
49 W- 1 1 0 1 0
49 Jormy 1 0 0 0 1
49 Jump with L 1 2 0 1 0
49 kenny 1 0 0 0 0
49 Legendarxy 1 0 1 0 4
49 Dc.懒散 1 0 0 0 0
49 cryhard 1 0 0 0 0
49 Lxq MgmKato 1 0 0 0 0
49 cringe Cøke XD 1 0 0 0 0
49 Meow~ 1 0 0 0 1
49 Mery ♥ 1 1 0 1 0
49 Yumiko 1 1 1 0 2
49 Cøke cringe XD 1 0 0 0 0
49 cmelost 1 0 0 0 0
49 Nehr 1 0 2 0 2
49 Nejik :3 1 0 0 0 0
49 Nishi 1 0 0 0 2
49 Nixus 1 0 0 0 0
49 nothing 1 0 2 0 0
49 Notice 1 0 0 0 0
49 :nouis: 1 0 0 0 0
49 Cendren 1 0 2 0 1
49 pa 1 0 0 0 0
49 cat 1 0 0 0 0
49 还真是怠惰 1 0 0 1 2
49 Paxtell 1 0 0 0 0
49 Peace Duke 1 0 0 0 0
49 adham 1 1 1 2 1
49 carinhadaskina 1 0 0 0 0
49 petoch 1 0 0 0 0
49 Phazeyy 1 0 0 0 0
49 busta. 1 0 0 0 0
49 PlantKnight 1 0 4 0 2
49 Pryzed 1 0 0 0 4
49 pumpkinlatte 1 0 0 0 0
49 Purgatory 1 0 1 0 0
49 BRANDO 1 0 1 0 0
49 Λbsoliwt ☿ 1 0 0 0 0
49 Rexter 1 1 3 0 1
49 ℝ𝕦ℕ𝕒. 1 0 2 0 3
49 s33d 1 0 0 0 0
49 Shocker 1 0 0 0 0
49 偏爱 1 0 0 0 0
49 阿甘 1 0 0 0 0
49 snow 1 1 0 0 1
49 ) ```bencie``` 1 0 0 0 0
49 spukcolo:0sky 1 0 0 0 0
49 Bemowi 1 2 2 1 0
49 SUPER BABY 1 0 2 2 0
49 BaumWolle 1 0 0 0 0
49 avrg. 1 0 0 0 0
49 Tea 1 0 1 0 5
Next