Leaderboard for most rank 1s

Type

# Player I II↓ III IV V
1 Cireme 37 53 40 23 21
2 Mokou 36 51 45 37 29
3 坤坤 28 44 33 35 28
4 paradise 51 36 17 6 11
5 Cor 104 23 15 9 3
5 coradax 6 23 17 28 19
7 Spooky 13 18 12 14 7
8 Raryx 8 17 18 12 9
9 catseyenebulous 22 16 1 1 1
9 Shawn. 6 16 13 21 15
11 Freezestyler 98 15 7 2 3
11 Jimmy Jazz 20 15 2 2 0
13 spur 28 14 18 11 11
14 Colo-Colo 5 12 7 7 8
14 [D]coradax 4 12 9 10 9
16 <BµmM> 24 11 11 4 6
17 Brokecdx- 10 10 9 9 15
17 VéNa 5 10 5 14 6
19 Cyclic~ 21 9 12 2 6
19 Yota. 2 9 8 8 7
19 Grk0ne 22 9 10 2 3
19 Lukov 2 9 4 2 5
23 [D] Underone 9 8 3 3 1
23 Underone 9 8 3 3 1
25 ☯Mڶɴ3☯ 2 7 3 3 0
25 Bemowi 9 7 1 3 1
25 Chyste 1 7 6 3 2
25 Pikaclan 4 7 3 1 1
25 Cendren 2 7 4 4 9
25 Akella 12 7 7 3 5
25 Jeepex 12 7 10 3 8
25 reo 2 7 7 8 5
33 Cougar~ 3 6 5 12 3
33 ano :3 6 6 6 9 8
33 Beelzebub.- 1 6 5 5 2
33 Aoe 5 6 8 12 14
33 Blender 6 6 3 1 1
33 Atsuko 4 6 6 3 1
33 kayoo 14 6 4 0 5
33 ✦GioniX✦ 9 6 3 5 3
41 [D] Cougar~ 2 5 1 5 1
41 美味 3 5 8 2 6
41 Liesus 2 5 5 6 1
41 Stepfunn 0 5 3 1 2
41 Novo 3 5 4 5 0
41 nothing 1 5 4 3 8
41 MilTee 1 5 7 4 8
41 ScReeNy 0 5 9 9 6
41 Lexin 2 5 4 5 2
41 I.K.U 1 5 5 9 5
41 rezee 2 5 6 10 9
41 acro 1 5 7 7 8
41 ZombieTop 6 5 3 6 1
41 tilted 10 5 3 1 2
55 可口 1 4 3 0 6
55 Noctua 1 4 9 9 12
55 Chrona 11 4 7 5 3
55 n9 3 4 6 5 4
55 PlantKnight 3 4 4 5 4
55 RedRay32 2 4 5 3 3
55 :0 3 4 8 13 3
55 Pryzed 2 4 10 8 8
63 Noez 0 3 1 0 1
63 Trap 0 3 7 8 6
63 Gαяou 1 3 1 2 0
63 thginKtnalP 0 3 2 1 3
63 Pepegepeg 2 3 3 1 0
63 Gwendal 2 3 3 2 0
63 ZChuanY 3 3 6 3 7
63 squf1? 2 3 0 1 1
63 Neben 0 3 1 5 0
63 wats 6 3 1 1 5
63 _EvillivE_ 2 3 0 0 2
63 Bloupy 2 3 1 0 0
63 Purgatory 0 3 4 2 3
63 TDPL 2 3 0 6 6
63 Graves 1 3 4 2 13
63 BH 1 3 2 1 1
63 iParano 3 3 2 6 6
63 gato de sinecly 3 3 2 2 2
63 Mizkibo 4 3 5 2 4
82 TyшkaNчuk 0 2 1 0 1
82 Rcion. 0 2 1 4 3
82 lifelong 3 2 0 0 0
82 .pet 2 2 3 3 2
82 ✧Rune 0 2 0 0 0
82 ℝ𝕦ℕ𝕒. 2 2 5 3 2
82 ✦GioniY✦ 5 2 1 5 1
82 =Pipou= 0 2 1 0 0
82 МАРТИРА2 0 2 0 1 0
82 Cans 0 2 1 2 1
82 Linkx3 2 2 2 2 1
82 sharp. 0 2 0 0 0
82 beliefinme 0 2 1 0 0
82 snow 2 2 1 1 1
82 Mask 0 2 0 0 0
82 FAIRUS 1 2 2 2 3
82 Nehr 0 2 1 5 2
82 Nishi 4 2 7 6 6
82 Meow~ 0 2 2 1 0
82 Cloudly 0 2 1 1 3
Next