Leaderboard for most rank 1s

Type

# Player I II III↓ IV V
1 Mokou 27 46 38 35 33
2 Cireme 20 48 35 32 16
3 坤坤 17 38 30 29 31
4 Raryx 15 16 24 16 12
5 Cor 102 41 19 11 4
6 coradax 2 15 18 21 19
7 paradise 41 28 17 18 9
7 spur 26 12 17 14 16
9 [D]coradax 1 7 12 8 8
9 Shawn. 4 9 12 11 21
11 Freezestyler 97 35 11 5 3
11 wayoo 18 10 11 3 3
13 Pryzed 2 3 10 6 8
13 Spooky 8 15 10 10 7
13 Cyclic~ 13 10 10 7 9
16 Colo-Colo 3 10 9 7 1
16 Grk0ne 14 10 9 6 7
18 [D] lahmatka 10 10 8 3 1
18 lahmatka 10 11 8 3 1
18 Noctua 1 3 8 6 11
18 Aoe 5 6 8 6 11
18 reo 1 2 8 1 4
23 Chrona 6 7 7 4 5
23 rebzyyx 11 6 7 2 0
23 Cendren 2 4 7 2 6
23 ℝ𝕦ℕ𝕒. 2 0 7 3 5
27 Yota. 2 5 6 7 6
27 ZombieTop 9 5 6 5 2
27 :0 1 4 6 8 9
27 Lukov 2 5 6 2 4
27 Brokecdx- 7 9 6 8 10
27 toss brorust 4 7 6 0 1
27 NANAMAR 1 4 6 3 2
27 rockuS 2 3 6 5 9
27 Graves 1 1 6 2 8
36 RedRay32 2 2 5 2 2
36 Liesus 1 2 5 1 4
36 Gloomy 2 0 5 2 4
36 n9 2 4 5 5 2
36 ano :3 5 7 5 4 9
36 catseyenebulous 19 21 5 1 0
36 Jeepex 7 4 5 11 7
36 N1Zb 3 0 5 1 0
36 acro 1 2 5 8 10
36 Atsuko 3 5 5 2 3
36 Cougar~ 2 5 5 8 4
36 <BµmM> 18 8 5 6 7
36 лимонад 9 3 5 2 5
36 ScReeNy 0 3 5 10 5
50 Mizkibo 4 1 4 4 3
50 kayoo 12 6 4 2 1
50 Nishi 2 3 4 5 6
50 ZChuanY 3 3 4 2 6
50 Chyste 0 4 4 2 3
50 Akella 9 4 4 9 4
50 SevLeNever 0 0 4 1 2
50 Раб Миши 6 3 4 2 3
50 Cactus 0 0 4 4 2
50 Gwendal 1 3 4 1 0
50 Pikaclan 1 3 4 1 2
50 Novo 3 3 4 5 2
50 Beelzebub.- 0 3 4 4 3
50 GO VEGAN 1 1 4 0 0
64 MilTee 1 5 3 1 5
64 TyшkaNчuk 0 0 3 1 1
64 美味 2 3 3 3 10
64 Qizee 0 1 3 0 0
64 VéNa 3 7 3 7 8
64 PlantKnight 2 2 3 5 2
64 [D] lolxd229 2 1 3 0 1
64 wats 5 3 3 2 2
64 Laive 0 1 3 0 1
64 Stepfunn 0 4 3 1 3
64 nothing 1 5 3 2 6
64 DaGiese :> 0 1 3 1 4
64 xd 5 5 3 1 0
64 Busted 1 0 3 1 1
64 Trap 0 3 3 5 4
64 Мишаня Л 6 3 3 2 3
64 Knuski 0 0 3 0 1
64 Pepegepeg 1 1 3 0 3
64 Nehr 0 0 3 2 3
64 [D] Ve3do✰ 0 1 3 0 1
64 Lexin 0 5 3 6 1
64 [D] xvii 1 0 3 0 1
64 gato de sinecly 1 2 3 1 1
64 xvii 1 0 3 0 1
64 NISO 0 1 3 1 7
64 ☯Mڶɴ3☯ 0 8 3 4 0
64 Jimmy Jazz 11 20 3 2 3
64 nameless tee 3 0 3 1 2
64 lolxd229 2 1 3 0 1
64 [D] Underone 5 3 3 1 4
64 Underone 5 3 3 1 4
64 лымонад 4 2 3 0 0
64 Qanti 0 1 3 0 0
64 rezee 2 4 3 6 9
64 Bemowi 4 5 3 3 2
99 Nephritis 0 2 2 1 1
99 ProFi 3 5 2 4 6
99 Zero Two 1 0 2 1 0
Next