Leaderboard for most rank 1s

Type

# Player I II III IV V↓
1 ℝ𝕦ℕ𝕒. 7 22 22 20 25
2 Gloomy 8 25 22 22 24
3 Mokou 22 16 17 11 16
4 coradax 15 21 13 22 13
5 Brokecdx- 27 27 16 6 12
5 Cireme 53 37 22 17 12
5 rockuS 8 20 13 6 12
8 spur 35 10 13 7 11
8 坤坤 19 12 16 8 11
10 Cor 7 18 12 22 10
11 Jimmy Jazz 38 12 9 3 8
11 Raryx 11 10 11 4 8
11 NovaShock 0 2 3 5 8
11 ☯Mڶɴ3☯ 15 17 17 10 8
15 Colo-Colo 33 25 28 15 7
15 Noctua 5 3 10 10 7
17 Freezestyler 3 8 8 11 6
17 Trap 0 2 4 5 6
17 <BµmM> 27 6 6 2 6
17 Cactus 9 4 8 5 6
17 lola 0 0 2 8 6
22 Nehr 0 5 3 1 5
22 Пaпик ✪ 3 1 0 1 5
22 Spooky 10 18 17 8 5
22 Knuski 0 1 0 5 5
22 Black Jack 0 0 4 3 5
22 NANAMAR 1 0 4 0 5
22 Lukov 14 9 8 5 5
22 PapotaV 1 0 3 0 5
22 ad 7 4 4 11 5
22 ©ßøæø® 0 0 1 4 5
22 Ayako 6 2 8 1 5
22 .pet 4 7 5 9 5
34 PlantKnight 1 2 1 3 4
34 Starkiller 0 1 4 6 4
34 ZChuanY 3 2 0 1 4
34 Yumiko 1 4 4 3 4
34 Ventti~ 3 18 3 8 4
34 iParano 0 1 2 1 4
34 BaumWolle 1 2 0 2 4
34 Verside 3 9 3 4 4
34 rezee 4 10 9 7 4
34 \\=DLG=// 0 1 3 3 4
34 Tropo 1 0 2 0 4
45 TNT 0 1 0 0 3
45 nopea 0 1 4 0 3
45 HaHAxD* 0 0 2 1 3
45 Grk0ne 8 3 5 1 3
45 [D] Ayako 2 1 2 1 3
45 TDPL 4 9 3 1 3
45 SUPER BABY 0 1 5 2 3
45 -Mage- 0 0 0 0 3
45 mist 1 2 3 4 3
45 DarkDelirium 1 1 1 3 3
45 adham 1 1 1 0 3
45 dummy 0 0 1 1 3
45 Stepfunn 2 4 4 2 3
45 VéNa 9 11 6 3 3
45 bano 0 0 1 1 3
45 Themix 0 0 0 0 3
45 n9 7 4 7 10 3
45 Eternally 0 0 1 2 3
63 Cyclic~ 10 2 6 2 2
63 Laive 0 1 1 1 2
63 Nishi 1 6 1 4 2
63 Theon 0 1 0 1 2
63 nothing 3 3 2 2 2
63 Natsume 0 0 0 1 2
63 Yota. 0 0 5 2 2
63 还真是怠惰 1 2 0 1 2
63 =Pipou= 0 0 0 1 2
63 Mizkibo 6 9 5 1 2
63 Cougar~ 0 6 2 5 2
63 Blender 2 7 1 4 2
63 ^b[Bro] flummi 0 0 3 1 2
63 Liesus 0 0 1 1 2
63 Nekoma 0 0 1 1 2
63 Tumbler 1 1 1 4 2
63 Kwyntus 0 0 1 1 2
63 Kicker 0 1 0 3 2
63 MilTee 0 1 0 3 2
63 hannibal 0 0 0 0 2
63 Esckiller 0 1 0 2 2
63 Noved 0 0 0 0 2
63 Infi 0 0 0 1 2
63 Chop Suey 0 0 0 2 2
63 Ria 0 1 2 2 2
63 syuk 1 2 1 1 2
63 XxDarkNezZ 0 2 0 0 2
63 Shkyyl 1 1 1 3 2
63 MaCRoYale 4 3 2 1 2
63 ✪ Мамик 0 0 0 0 2
63 Aoe 2 0 1 1 2
63 [D]coradax 2 1 1 2 2
63 Fluday 0 3 0 2 2
63 wats 2 5 1 2 2
63 GlobQ 1 0 0 2 2
63 Nova' 9 5 3 1 2
63 :0 2 1 1 3 2
63 Purgatory 0 1 0 1 2
63 sarelemele 0 0 0 1 2
Next