Rank 1s searcher

Type


Map Players Server Time Timestamp
Highlife shini❡ami & aieorh (2) RUS 03:01.88 2026-11-04 22:11:16
Barren Ұ & rZ (2) RUS 02:02.06 2026-11-04 16:02:01
Cucumber ZChuanY & Klocky (2) CHN 01:51.18 2026-11-04 12:59:11
Nightstar 2 Tlom & molT (2) GER 04:18.44 2026-11-03 21:29:26
Holidays 2 shini❡ami & aieorh (2) RUS 02:24.86 2026-11-03 11:51:07
Degard Ұ & [D] Ұ (2) RUS 02:40.68 2026-11-02 17:48:46
Morthal gustavo & nicolas (2) BRA 12:18.68 2026-11-01 21:24:57
leopold rgz & yukawa (2) RUS 02:22.16 2026-11-01 13:14:25
Ultranova ZChuanY & Lqiu (2) CHN 04:21.00 2026-11-01 11:46:05
Bumblebee Bre3kAcHu & Noctua (2) GER 06:43.12 2026-10-31 18:33:45
Just Pseudo Fly Gqˆˆ & RnD (2) POL 02:50.56 2026-10-31 18:18:50
Lonely Travel Sh1ver & rgz (2) RUS 05:25.84 2026-10-31 14:38:14
LazeAround 3 kagelio, shini❡ami & aieorh (3) RUS 07:06.58 2026-10-29 14:50:47
Plaza Markus777777 & Ұ (2) RUS 02:46.50 2026-10-28 12:27:36
Springlobe shini❡ami & poiklas11 (2) RUS 10:34.68 2026-10-28 12:18:39
Milthrid Core Ұ & [D] Ұ (2) RUS 05:52.18 2026-10-28 09:52:53
Naufrage 4 rgz & Sh1ver (2) RUS 08:09.06 2026-10-26 14:18:36
Midsummer Night aieorh & shini❡ami (2) RUS 05:54.28 2026-10-25 16:09:27
The Dream shini❡ami & aieorh (2) RUS 05:48.98 2026-10-24 19:32:07
Bizarre Untold [D] Ұ & Ұ (2) RUS 24:20.44 2026-10-23 17:05:30
Flow Fever 坤坤 & Mokou (2) CHN 15:05.36 2026-10-23 13:37:39
Alone Together 1.0 shini❡ami & aieorh (2) RUS 05:09.10 2026-10-21 22:26:35
Gloominescence shini❡ami & soʊl (2) RUS 08:50.70 2026-10-21 20:21:48
Yoko 2.1 onlymacros & RnD (2) GER 51.90 2026-10-21 14:55:55
Unisex 坤坤 & Mokou (2) CHN 03:30.74 2026-10-21 12:12:25
Triplicitee Ұ & [D] Ұ (2) RUS 02:56.32 2026-10-21 07:53:40
Bollermann [D] Ұ & Ұ (2) RUS 03:34.74 2026-10-20 18:51:41
Time to Switch zEka_032 & zEka (2) BRA 09:15.20 2026-10-20 16:19:34
Pink Sky Mokou & 坤坤 (2) CHN 04:32.54 2026-10-19 08:53:05
Back in the days 3 ZChuanY & 还真是怠惰 (2) CHN 13:56.24 2026-10-18 09:18:21
DreamWorld Namzar & aieorh (2) RUS 08:44.16 2026-10-16 17:55:03
Grandpa ᴍɪᴋɪ & NcTOS (2) POL 05:12.54 2026-10-16 08:34:14
DoomWorld II aieorh & shini❡ami (2) RUS 03:56.74 2026-10-15 21:35:05
Fly Around ✦GioniX✦ & Blender (2) RUS 02:42.42 2026-10-15 19:48:02
Baguette камушек & Namzar (2) RUS 14:38.68 2026-10-15 16:25:45
Lobster Party Mokou & 坤坤 (2) CHN 08:06.74 2026-10-13 12:40:42
Patterns JonDavid & mist (2) USA 04:02.00 2026-10-12 02:16:17
Cosyris 坤坤 & Mokou (2) CHN 09:26.58 2026-10-11 13:02:22
Bamboozled 坤坤 & Mokou (2) CHN 13:38.38 2026-10-08 14:41:36
cutee Mokou & 坤坤 (2) CHN 08:05.28 2026-10-07 07:53:14
Ton 2 FakeToni & ♛ҜɨԓǤ✟ (2) IRN 09:30.12 2026-10-05 10:42:26
Everdeen Banan & PNCKA_CTPOU (2) POL 09:58.82 2026-10-04 11:10:58
Furypleasure Tlom & molT (2) GER 38.54 2026-10-03 16:49:20
Simple Down 3 Banan & tabon (2) POL 13:00.26 2026-10-02 19:30:15
Intercepter Αδάμ & 神兽先生 (2) CHN 20:00.88 2026-10-02 16:30:10
Nyanpasu lobotomyenjoyer & altf4 (2) RUS 06:36.02 2026-10-01 22:38:55
Winter Is Coming 坤坤 & Mokou (2) CHN 12:31.14 2026-10-01 07:29:36
complic tabon & NcTOS (2) RUS 02:29.42 2026-10-01 06:20:33
Nightstar 坤坤 & Mokou (2) CHN 06:41.42 2026-09-30 10:38:10
Mines of Fear 坤坤 & Mokou (2) CHN 07:20.42 2026-09-30 09:27:16
GG molT & Tlom (2) GER 01:37.78 2026-09-29 13:44:10
Stronghold 4 [Final] FakeToni & ♛ҜɨԓǤ✟ (2) IRN 09:09.50 2026-09-29 11:09:15
ChillDontKill Blender & Bloupy (2) GER 02:19.40 2026-09-28 17:04:43
Biome Master rZ & saturn. (2) RUS 01:23.90 2026-09-28 11:22:03
Just Triple Fly NNight & decided world (2) RUS 02:07.62 2026-09-27 00:52:18
Genericore 5 Mizkibo, molT, alwaуs & Atsuko (4) GER 03:01.18 2026-09-26 15:48:59
ClassicMonkez tabon & Banan (2) POL 08:43.02 2026-09-26 13:30:15
Aim 4.0 Ұ & aieorh (2) RUS 05:53.88 2026-09-26 12:38:47
Shortcut ProFi & kagelio (2) RUS 07:16.90 2026-09-25 17:54:25
DoomWorld 坤坤 & Mokou (2) CHN 03:37.78 2026-09-25 14:52:51
Yumizo Ұ & [D] Ұ (2) RUS 04:29.66 2026-09-24 19:12:39
Pink Destiny ProFi & kagelio (2) RUS 02:09.22 2026-09-23 09:04:37
aled molT & Tlom (2) GER 02:13.30 2026-09-22 16:04:57
A World Beyond aieorh & Ұ (2) RUS 08:37.16 2026-09-22 14:40:38
Aim 11.0 Mokou & 坤坤 (2) CHN 09:26.04 2026-09-22 13:57:48
Aim 8.0 Mokou & 坤坤 (2) CHN 11:22.56 2026-09-22 12:39:34
Aim 7.0 坤坤 & Mokou (2) CHN 05:48.76 2026-09-22 07:33:23
Aim 6.0 Mokou & 坤坤 (2) CHN 10:08.54 2026-09-22 06:23:32
Lucifer shini❡ami & WaterFall (2) RUS 09:40.50 2026-09-20 15:52:49
Aim 5.0 Mokou & 坤坤 (2) CHN 11:30.84 2026-09-20 14:29:35
Aim 10.0 坤坤 & Mokou (2) CHN 07:37.76 2026-09-20 13:11:27
Aim 9.0 Mokou & 坤坤 (2) CHN 10:19.54 2026-09-20 11:41:12
Nostalgia shini❡ami & pas de vie (2) RUS 08:08.16 2026-09-20 00:39:49
Panic Paradise Tokly & Baran Nashor (2) TUR 03:34.94 2026-09-19 18:46:34
WoodDivision V [D] Ұ & Ұ (2) RUS 11:16.30 2026-09-18 20:10:00
The Rapture Ұ & aieorh (2) RUS 17:14.00 2026-09-17 21:08:17
The Joke Mokou & 坤坤 (2) CHN 07:01.10 2026-09-17 09:45:50
Cerulean 坤坤 & Mokou (2) CHN 04:43.94 2026-09-17 08:58:26
Yun Gu 3 Ұ & [D] Ұ (2) RUS 06:17.56 2026-09-15 18:01:03
Yun Gu 2 Ұ & [D] Ұ (2) RUS 04:46.00 2026-09-14 22:40:00
ttgtgttg Ұ & [D] Ұ (2) RUS 03:57.18 2026-09-14 11:38:23
Offpanic 坤坤 & Mokou (2) CHN 06:54.10 2026-09-14 09:35:46
Black&White ProFi & kagelio (2) RUS 44.48 2026-09-14 08:52:57
Regen [D] Ұ & Ұ (2) RUS 12:24.40 2026-09-14 08:09:45
Complex Ұ & [D] Ұ (2) RUS 11:55.70 2026-09-14 01:09:21
-SKY IVLAND- darkfeather & Alesstya (2) TWN 45.86 2026-09-13 16:01:29
Gloomy Den 坤坤 & Mokou (2) CHN 20:34.80 2026-09-11 16:29:04
Caldera 2 Crazych. & Жeлудь ✪ (2) RUS 04:27.26 2026-09-11 11:54:57
asterism shini❡ami & aieorh (2) RUS 10:26.62 2026-09-05 23:46:58
whitehell Mokou & 坤坤 (2) CHN 14:37.60 2026-09-05 06:21:17
Mitosis N1Zb & Ɗosʜɪᴋ (2) RUS 10:00.50 2026-08-30 12:12:59
Sleepy spur & Frank (2) GER 03:59.18 2026-08-30 10:39:49
Tvyn N1Zb & Namzar (2) RUS 03:38.02 2026-08-30 08:54:30
Flux Frank & spur (2) GER 03:56.68 2026-08-29 16:59:59
Medium Ұ & aieorh (2) RUS 06:59.38 2026-08-29 13:18:09
Sleepy 2 DarkDelirium & N1Zb (2) RUS 07:04.00 2026-08-28 14:52:41
Comeback aieorh & Markus777777 (2) RUS 03:23.46 2026-08-28 13:38:30
Punica 坤坤 & Mokou (2) CHN 14:59.58 2026-08-28 09:33:58
Bounce :0 & bencie (2) GER 04:13.44 2026-08-27 23:48:51
Dark Side Mokou & 坤坤 (2) CHN 07:28.96 2026-08-26 08:15:35
Tenebris Mokou & 坤坤 (2) CHN 09:54.78 2026-08-25 19:14:41
Reason spur, kayoo & mr. b (3) GER 06:41.50 2026-08-25 15:02:01
Moonstone 坤坤 & Mokou (2) CHN 06:19.88 2026-08-24 14:08:40
Karaboudjan 3 坤坤 & Mokou (2) CHN 11:44.20 2026-08-24 13:35:26
Regen 3 Mokou & 坤坤 (2) CHN 10:07.54 2026-08-24 10:18:03
Aardvark sacred67 & 神兽先生 (2) CHN 12:11.90 2026-08-23 15:25:04
QuintessenZ 坤坤 & Mokou (2) CHN 12:13.12 2026-08-23 09:16:27
Simple Down Markus777777 & aieorh (2) RUS 09:43.54 2026-08-18 15:59:11
Desert Wolf Mokou & 坤坤 (2) CHN 11:32.00 2026-08-11 09:45:41
Rude Buster 1 & <BµmM> (2) GER 02:23.22 2026-08-07 22:03:31
GalacTees ProFi & kagelio (2) RUS 05:52.92 2026-08-06 10:19:52
Flux 2 Mokou & 坤坤 (2) CHN 05:24.64 2026-08-04 12:40:36
Moonshine 顿感 & Αδάμ (2) CHN 19:31.32 2026-07-31 13:17:50
Acidate kagelio & ProFi (2) RUS 07:27.74 2026-07-28 08:17:36
NoMore! 3 Mokou & 坤坤 (2) CHN 11:10.76 2026-07-28 06:58:11
4Four 坤坤, Αδάμ, Mokou & acro (4) CHN 28:18.98 2026-07-27 16:11:19
Agony Αδάμ & acro (2) CHN 13:17.50 2026-07-27 14:27:46
Impel Down Xteriche & Flyerz (2) RUS 21:01.14 2026-07-26 16:52:48
Narcissistic ProFi & kagelio (2) RUS 02:48.82 2026-07-23 12:23:52
Cold Jungle ProFi & kagelio (2) RUS 02:07.12 2026-07-19 14:58:44
Undisclosed Lukov & Paxtell (2) BRA 05:38.44 2026-07-04 04:20:21
w3na spur, Atsuko & alwaуs (3) GER 04:42.66 2026-06-30 00:58:12
Jaw'Eld 1 & <BµmM> (2) GER 04:58.36 2026-06-27 20:11:50
Day 'n' Night Freezestyler & Cor (2) GER 13:31.48 2026-06-25 15:55:44
Elumite N1Zb & Raryx (2) RUS 07:40.44 2026-06-23 09:04:54
Wasteland Cor & Freezestyler (2) GER 08:01.02 2026-06-22 17:08:26
Inception Cireme & Raryx (2) POL 20:11.16 2026-06-22 15:39:17
TheRottingHalls paradise & <BµmM> (2) GER 08:39.52 2026-06-13 22:20:29
Genericore 3 ProFi & N1Zb (2) RUS 05:41.46 2026-06-09 18:12:33
Arctic Frost Flyerz & Akella (2) RUS 15:33.20 2026-06-07 14:52:39
Unbalanced paradise & spur (2) USA 24.18 2026-05-31 12:54:36
Skill Rises Klocky & ZChuanY (2) CHN 08:04.36 2026-05-31 08:23:33
Puzzle Partners Bre3kAcHu & catseyenebulous (2) GER 09:36.66 2026-05-29 21:33:07
External aieorh & telo (2) RUS 05:48.04 2026-05-28 16:51:48
Falling Star Cor & Freezestyler (2) GER 09:30.88 2026-05-19 14:52:22
The Sewer Freezestyler & Cor (2) GER 11:36.78 2026-05-19 13:18:23
Nucl Ұ & [D] Ұ (2) RUS 06:34.94 2026-05-02 02:34:06
nullptr Ұ & [D] Ұ (2) RUS 05:12.80 2026-04-30 22:41:07
SolarStrike [D] Ұ & Ұ (2) RUS 09:09.26 2026-04-30 14:40:05
Danceoff Ұ & [D] Ұ (2) RUS 07:55.70 2026-04-28 14:54:24
Skywalk Shkyyl & Syllabogramm (2) GER 11:14.16 2026-04-27 12:52:07
Ecstasy Ұ & [D] Ұ (2) RUS 07:16.76 2026-04-25 06:46:47
Generic Hell 2 Freezestyler & Cor (2) GER 30:22.44 2026-04-24 16:40:18
mmips spur & 1 (2) GER 02:27.30 2026-04-21 22:44:36
Lil Jungle spur & 1 (2) GER 03:16.56 2026-04-21 21:00:56
At Sundown Ұ & [D] Ұ (2) RUS 16:45.28 2026-04-21 14:39:56
Failable spur & Bemowi (2) USA 10:20.04 2026-04-19 22:28:29
Soap Freezestyler & Cor (2) GER 05:34.78 2026-04-18 18:24:25
Goldshire ProFi & Ұ (2) RUS 05:37.92 2026-04-15 08:26:18
Yeyou 6 PNCKA_CTPOU & Banan (2) POL 07:46.46 2026-04-11 15:33:57
Enchanted Cor & Freezestyler (2) GER 18:21.64 2026-04-10 16:59:15
Sequite Ұ & ProFi (2) RUS 02:02.84 2026-04-01 10:01:18
Hillside Freezestyler & Cor (2) GER 08:59.04 2026-03-31 14:15:10
octotorp Cor & Freezestyler (2) GER 09:51.54 2026-03-31 13:29:30
Onyx Mokou & 坤坤 (2) CHN 12:29.26 2026-03-25 12:48:36
TryHard Freezestyler & Cor (2) GER 14:31.80 2026-03-23 00:37:58
MonkeyStyle 1 & spur (2) GER 10:18.90 2026-03-17 11:15:44
SkyLand Freezestyler & Cor (2) GER 07:16.54 2026-03-07 16:48:31
Forest Trip N1Zb & Hollow. (2) GER 02:06.94 2026-03-03 20:14:32
Franky's Adventure Freezestyler & Cor (2) GER 03:16.16 2026-03-02 17:34:35
Stormwind tabon & Banan (2) GER 14:44.36 2026-03-02 16:35:16
chiseled iok76ut & spur (2) USA 03:36.72 2026-03-02 14:21:35
Arcadian 2 Freezestyler & Cor (2) GER 10:41.48 2026-02-26 19:32:39
Just Ragequit Cor & Freezestyler (2) GER 07:19.90 2026-02-26 17:18:45
milkyway Atsuko & Cireme (2) GER 18:12.10 2026-02-24 21:06:33
Redefined 坤坤 & Mokou (2) CHN 15:00.88 2026-02-21 13:02:18
Yoko 1.1 ZChuanY & 还真是怠惰 (2) CHN 03:10.88 2026-02-19 13:18:45
SKYBOW spur, Mizkibo & Atsuko + always (3) GER 1:01:15.08 2026-02-15 01:52:36
Big Sun kayoo & Bemowi (2) GER 05:43.74 2026-02-14 19:14:29
All at the beginning Bemowi & kayoo (2) GER 06:52.08 2026-02-14 17:50:39
Fonders 顾慌 & 晚清 (2) CHN 06:27.18 2026-02-13 17:15:05
Gone Atsuko & Hollow. (2) GER 09:36.64 2026-02-12 15:38:46
Supernova Cireme & Hollow. (2) GER 04:51.72 2026-02-09 16:28:15
First Try Bemowi & kayoo (2) GER 01:05.04 2026-02-06 21:39:02
Tatooine Purgatory & acro (2) CHN 15:18.50 2026-02-06 06:20:01
Radiation Mokou & 坤坤 (2) CHN 04:10.98 2026-02-05 11:19:04
Best of Three 坤坤, 月满 & Mokou (3) CHN 13:21.50 2026-02-05 09:37:36
Lockdown Hollow. & Cireme (2) GER 16:53.62 2026-02-01 19:13:18
Journey Man 坤坤 & Mokou (2) CHN 21:38.14 2026-02-01 06:26:21
2 To Tango Cor & Freezestyler (2) GER 09:23.54 2026-01-31 16:36:47
Nordrhein-Westfalen Freezestyler & Cor (2) GER 11:21.96 2026-01-29 18:19:41
Naufrage 2 Hollow. & Natsume (2) GER 10:42.26 2026-01-20 02:58:28
Sooth Cor & Freezestyler (2) GER 16:32.14 2026-01-19 19:10:45
Umbrella Cor & Freezestyler (2) GER 11:15.22 2026-01-16 20:12:36
Arcadian Cor & Freezestyler (2) GER 08:47.50 2026-01-10 18:25:18
External 2 Cor & Freezestyler (2) GER 11:05.12 2026-01-10 17:19:20
Revival Freezestyler & Cor (2) GER 11:53.42 2026-01-10 15:24:00
Rogue World SyreX & Crazych? (2) RUS 09:53.54 2026-01-06 17:05:10
Freezeless Freezestyler & Cor (2) GER 05:52.34 2026-01-03 19:22:57
Death Sentence ad & Nova' (2) GER 07:05.34 2026-01-03 14:10:31
The Joke 3 Cor & Freezestyler (2) GER 13:33.94 2026-01-02 17:29:48
TinselTee ProFi & kagelio (2) RUS 04:35.94 2025-12-25 14:18:39
Commandont 14 & Mason (2) GER 03:04.40 2025-12-20 20:26:47
Green Agony Freezestyler & Cor (2) GER 06:39.60 2025-12-17 17:02:31
Disco Freezestyler & Cor (2) GER 06:49.30 2025-12-01 18:56:56
Damage Freezestyler & Cor (2) GER 10:53.90 2025-12-01 18:00:50
Wave Freezestyler & Cor (2) GER 05:50.94 2025-11-24 17:31:04
likeOldschool Boupy & Bender (2) GER 01:12.82 2025-11-24 12:12:53
Increase Cor & Freezestyler (2) GER 11:32.06 2025-11-22 14:08:59
Venture ProFi & kagelio (2) RUS 52.28 2025-11-22 09:47:58
Cursed Treasure Freezestyler & Cor (2) GER 10:13.52 2025-11-17 17:27:11
Journey Cor & Freezestyler (2) GER 09:48.40 2025-11-15 18:00:18
JustGeneric Cor & Freezestyler (2) GER 05:35.12 2025-11-15 16:29:32
Arabic Night Bender & Bloupy (2) GER 26.16 2025-11-14 07:27:11
Mirai Cor & Freezestyler (2) GER 08:13.38 2025-11-13 18:54:58
Underground Cor & Freezestyler (2) GER 07:10.04 2025-11-08 17:02:14
Blue Drag Freezestyler & Cor (2) GER 05:47.20 2025-11-08 15:54:24
Deserted Cor & Freezestyler (2) GER 06:29.90 2025-11-01 15:46:53
cimininxi Freezestyler & Cor (2) GER 07:13.52 2025-11-01 14:35:02
Alive Cor & Freezestyler (2) GER 06:13.68 2025-10-25 13:24:02
Lotus N1Zb & Namzar (2) RUS 04:39.48 2025-10-25 11:10:43
Mana Cor & Freezestyler (2) GER 04:47.90 2025-10-24 23:19:09
Generica Cor & Freezestyler (2) GER 08:27.14 2025-10-22 16:57:32
Runaway Freezestyler & Cor (2) GER 12:49.16 2025-10-20 17:35:54
Good Ol' Days 2 Жeлудь ✪ & ProFi (2) RUS 05:26.44 2025-10-20 13:27:12
blur kagelio & ProFi (2) RUS 02:13.14 2025-10-19 07:33:37
Cerberus Cor, catseyenebulous, Cireme & Freezestyler (4) GER 32:00.82 2025-10-18 14:42:37
Wailand Freezestyler & Cor (2) GER 06:15.62 2025-10-12 16:43:06
AnotherEra Freezestyler & Cor (2) GER 07:57.62 2025-10-12 15:56:21
Dynamic Freezestyler & Cor (2) GER 06:36.92 2025-10-12 14:28:31
Relentless 还真是怠惰 & ZChuanY (2) SGP 01:24.00 2025-10-08 12:56:59
Teeish Mine N1Zb, Namzar, Akella & 0x314 Legend (4) RUS 08:06.74 2025-09-28 16:25:45
Cemetery ProFi & N1Zb (2) RUS 02:19.14 2025-09-25 14:42:49
Genericore 7 ProFi & kagelio (2) RUS 01:33.70 2025-09-23 15:25:28
Reckless ProFi & kagelio (2) RUS 01:44.78 2025-09-19 13:59:56
Analyzer Bre3kAcHu & catseyenebulous (2) GER 05:33.80 2025-09-06 16:15:29
Flow Freezestyler & Cor (2) GER 14:05.72 2025-08-23 15:42:45
Wonderfully2 spur & paradise (2) GER 06:21.34 2025-08-23 13:21:00
brainduck paradise & spur (2) GER 03:07.08 2025-08-22 16:07:24
Goldmoon Mokou & 坤坤 (2) CHN 06:51.50 2025-08-22 15:06:11
Genericore 4 mist3 & mist (2) USA 06:29.26 2025-08-19 21:07:31
brainduck2 catseyenebulous & Bre3kAcHu (2) GER 26:56.20 2025-08-19 17:19:12
Wonderfully 3 spur & paradise (2) GER 05:58.08 2025-08-19 14:20:40
Mystical Island catseyenebulous & Jimmy Jazz (2) GER 14:49.98 2025-08-13 15:39:01
The Floor is Lava Freezestyler & Cor (2) GER 03:47.98 2025-08-12 16:34:22
Run into the light Bemowi & spur (2) USA 02:32.70 2025-08-11 03:30:19
Epinephrine spur & paradise (2) GER 02:42.48 2025-08-08 01:06:39
Sperance Freezestyler & Cor (2) GER 11:38.82 2025-08-02 18:46:33
Not Adrenaline 6 Freezestyler & Cor (2) GER 09:47.84 2025-07-30 16:50:17
Konepas ProFi & kagelio (2) RUS 03:33.62 2025-07-29 11:58:35
The Way to the Hell catseyenebulous & Aoe (2) GER 09:50.90 2025-07-28 18:13:40
TryThis Mokou & 坤坤 (2) CHN 05:24.92 2025-07-26 13:53:38
Genericore 2 Mokou & 坤坤 (2) CHN 05:28.78 2025-07-24 11:43:31
Tropical Island nicolas & gustavo (2) BRA 12:28.24 2025-07-21 01:08:33
Wasteland catseyenebulous & Aoe (2) GER 08:01.02 2025-07-19 13:30:42
Dry Valley Cor & Freezestyler (2) GER 08:57.04 2025-07-01 17:37:44
Synesthesia Mokou & Raryx (2) CHN 06:49.50 2025-07-01 07:38:38
Fever Cor & Freezestyler (2) GER 11:26.68 2025-06-25 18:01:59
Deep Forest Cor & Freezestyler (2) GER 07:46.56 2025-06-24 18:01:52
Tough Cor & Freezestyler (2) GER 08:01.78 2025-06-10 16:13:49
Level Asian Freezestyler & Cor (2) GER 07:15.92 2025-06-09 17:13:55
Quantum Megavrag & PandaℳAP (2) RUS 02:55.88 2025-06-06 20:02:21
Stronghold Cyclic~ & Grk0ne (2) CHL 03:35.66 2025-06-03 04:18:18
Double Dragin Jeepex & Akella (2) RUS 11:52.48 2025-06-01 15:26:36
Caverns Akella & Jeepex (2) RUS 07:20.30 2025-05-30 16:55:52
Espace Freezestyler & Cor (2) GER 12:07.66 2025-05-28 16:09:03
Sky Ride Akella & Jeepex (2) RUS 05:09.74 2025-05-26 18:49:04
Handifly iParano & PlantKnight (2) GER 03:17.78 2025-05-25 12:19:48
Epic-Fail Cor & Freezestyler (2) GER 03:04.84 2025-05-23 18:23:46
Indicud Freezestyler & Cor (2) GER 05:04.62 2025-05-20 16:17:17
ThereIsNoTruth Ұ & BH (2) RUS 03:40.38 2025-05-19 17:18:02
Nirvana ZombieTop & Raryx (2) RUS 13:05.44 2025-05-17 09:51:35
nemesis ZombieTop & Raryx (2) RUS 11:32.94 2025-05-09 11:39:34
M&M Cor & Freezestyler (2) GER 09:02.70 2025-05-05 17:54:21
Apotheosis Mokou & 坤坤 (2) CHN 03:20.30 2025-05-03 14:48:24
Kickout Raryx & ZombieTop (2) RUS 09:06.28 2025-04-30 12:24:05
Winterfall Akella & Jeepex (2) RUS 09:36.50 2025-04-30 11:17:21
Speedfly Cyclic~ & Grk0ne (2) CHL 02:40.04 2025-04-25 04:15:00
At Night 2 Grk0ne & Cyclic~ (2) CHL 15:30.12 2025-04-16 22:43:56
Madrigal Cyclic~ & Grk0ne (2) CHL 04:12.72 2025-04-14 02:04:24
Naufrage Cyclic~ & Grk0ne (2) CHL 08:59.86 2025-04-12 18:08:38
Skave <BµmM> & paradise (2) GER 04:38.52 2025-04-04 17:30:45
claret-blue Cor & Freezestyler (2) GER 02:59.80 2025-04-03 19:33:20
Adrenaline Cor & Freezestyler (2) GER 19:29.74 2025-04-03 18:11:46
Fuji Akella & Jeepex (2) RUS 07:50.40 2025-04-01 14:16:12
Fiasko Freezestyler & Cor (2) GER 07:07.46 2025-03-31 17:25:57
Venture 2 paradise & kayoo (2) RUS 01:45.16 2025-03-30 22:12:48
Flying in the Sky Cyclic~ & Grk0ne (2) CHL 05:48.00 2025-03-29 19:52:39
Behind the Darkua Cor & Freezestyler (2) GER 04:29.70 2025-03-29 18:11:34
Eliteenator Akella & Jeepex (2) RUS 06:07.16 2025-03-29 17:14:01
Ruin Grk0ne & Cyclic~ (2) CHL 06:43.20 2025-03-26 21:20:08
Space & Time Freezestyler & Cor (2) GER 07:56.06 2025-03-25 16:59:45
Determination paradise & kayoo (2) RUS 02:33.20 2025-03-24 00:44:53
The Joke 2 Freezestyler & Cor (2) GER 12:12.22 2025-03-23 02:16:11
Next LvL Cor & Freezestyler (2) GER 08:03.32 2025-03-19 03:29:48
SkyLand2 Cor & Freezestyler (2) GER 07:15.74 2025-03-19 01:30:36
Childs Play 1 Freezestyler & Cor (2) GER 05:47.66 2025-03-17 18:57:59
Roaming Cor & Freezestyler (2) GER 07:46.74 2025-03-13 16:20:32
Caldera Freezestyler & Cor (2) GER 05:53.44 2025-03-12 18:16:47
Brassrun Cor & Freezestyler (2) GER 08:12.16 2025-03-12 17:25:16
Zenith Cor & Freezestyler (2) GER 02:27.70 2025-03-12 16:32:43
Springlobe 2 Colo-Colo & Zero Two (2) CHL 23:45.24 2025-03-10 22:20:50
Dawn Of The 7th Day Cor & Freezestyler (2) GER 04:10.88 2025-03-10 17:30:38
superway Cor & Freezestyler (2) GER 12:43.10 2025-03-06 17:35:56
Behemoth jhN', Cireme, :0 & Atsuko (4) GER 27:34.30 2025-03-02 19:47:16
Stay Alive Freezestyler & Cor (2) GER 04:10.48 2025-02-28 19:24:29
Space Rate Cyclic~ & Grk0ne (2) CHL 06:32.10 2025-02-26 16:34:24
Hostile 2 spur & Atsuko (2) GER 02:10.54 2025-02-25 00:20:41
GenericRush1 Freezestyler & Cor (2) GER 06:27.32 2025-02-24 17:48:39
aled II Bemowi & spur (2) USA 01:16.70 2025-02-23 17:59:07
Generic Fly ✦GioniY✦ & ✦GioniX✦ (2) RUS 43.42 2025-02-23 15:39:09
Airsky kayoo & paradise (2) RUS 02:00.46 2025-02-22 22:23:36
Fluke Blender & Bloupy (2) GER 04:25.38 2025-02-22 09:37:21
Rema Freezestyler & Cor (2) GER 06:10.92 2025-02-22 00:42:37
Nagi Freezestyler & Cor (2) GER 14:38.46 2025-02-21 17:31:50
Chinatown Bloupy & Blender (2) GER 04:22.34 2025-02-21 09:53:51
Grandma Freezestyler & Cor (2) GER 16:26.84 2025-02-19 00:25:30
Stronghold 2 Akella & Jeepex (2) RUS 06:45.84 2025-02-14 12:56:43
Yeyou 5 Cor & Freezestyler (2) GER 04:41.58 2025-02-13 18:35:18
Exhale Freezestyler & Cor (2) GER 12:39.10 2025-02-13 02:36:00
Kabarda Freezestyler & Cor (2) GER 04:13.06 2025-02-13 00:35:34
Nightly Tandem Freezestyler & Cor (2) GER 06:51.52 2025-02-12 16:41:41
Logics Cor & Freezestyler (2) GER 13:29.48 2025-02-11 02:32:57
Hush Cor & Freezestyler (2) GER 06:25.32 2025-02-11 00:40:29
Stronghold 3 Akella & Jeepex (2) RUS 07:23.24 2025-02-10 13:21:33
Planet 9 坤坤, hurricane, [D] hurricane & Mokou (4) CHN 41:44.32 2025-02-09 07:52:07
LuckyStrike Freezestyler & Cor (2) GER 03:19.08 2025-02-09 01:21:53
Sand Dune Grk0ne & Cyclic~ (2) CHL 04:23.34 2025-02-07 17:18:45
Frozen paradise & spur (2) FIN 02:25.32 2025-02-06 22:52:08
Teestroyer :0, Nishi, jhN' & Dozz (4) GER 35:06.98 2025-02-05 20:23:44
NoMore! 2 Cor & Freezestyler (2) GER 06:18.82 2025-02-04 16:19:57
NoMore! Cor & Freezestyler (2) GER 06:17.08 2025-02-04 15:39:22
The Fusion Freezestyler & Cor (2) GER 06:04.56 2025-02-04 14:29:38
Aim 3.0 Grk0ne & Cyclic~ (2) CHL 03:59.94 2025-02-02 02:03:17
Is it Real Freezestyler & Cor (2) GER 08:10.24 2025-01-31 19:12:58
Zoe Grk0ne & Cyclic~ (2) CHL 06:48.52 2025-01-31 03:17:51
Good Ol' Days Freezestyler & Cor (2) GER 05:07.28 2025-01-30 15:34:51
Burger wats & Busted (2) POL 02:37.32 2025-01-28 09:59:39
Dark Descent Cor & Freezestyler (2) GER 30:00.02 2025-01-27 01:44:45
