Leaderboard for most rank 1s

Type

# Player I II III↓ IV V
1 Cireme 31 3 30 8 18
2 Jimmy Jazz 31 0 19 0 6
2 Colo-Colo 25 6 19 0 26
4 Mokou 22 0 17 1 11
5 catseyenebulous 32 0 16 0 3
5 Gloomy 7 0 16 2 19
7 Brokecdx- 12 1 15 2 8
8 坤坤 21 0 14 0 9
8 coradax 8 0 14 0 11
10 ℝ𝕦ℕ𝕒. 4 0 13 1 16
11 ☯Mڶɴ3☯ 12 0 11 0 18
12 Raryx 9 1 10 1 3
12 Cor 4 0 10 0 10
14 Ventti~ 2 0 9 1 4
14 Lukov 9 0 9 2 3
14 rockuS 3 0 9 2 5
14 paradise 16 3 9 4 3
18 spur 13 2 7 4 3
18 Nova' 9 1 7 2 3
20 N1Zb 4 1 6 0 2
20 VéNa 6 0 6 1 4
20 Mizkibo 3 0 6 1 7
20 ad 3 1 6 0 1
20 ZombieTop 7 1 6 0 2
25 Gαяou 7 0 5 1 0
26 Ayako 3 0 4 0 4
26 Nishi 0 0 4 0 0
26 TDPL 3 0 4 0 2
26 Cactus 2 2 4 1 1
26 Pryzed 4 0 4 0 6
26 rezee 1 0 4 0 5
26 Freezestyler 3 0 4 0 5
33 wats 1 0 3 2 0
33 Cougar~ 0 0 3 0 2
33 MaCRoYale 2 1 3 0 0
33 nothing 1 0 3 0 1
33 Lexin 3 0 3 3 1
33 Namzar 1 1 3 0 0
33 Spooky 6 1 3 1 8
33 .pet 3 0 3 1 3
33 张一凡 15 4 3 1 1
33 Verside 2 0 3 1 3
33 pv 0 0 3 0 1
33 toss brorust 3 0 3 0 1
45 <BµmM> 17 0 2 2 4
45 张二凡 15 4 2 1 1
45 Blender 1 1 2 1 2
45 terror blade 0 0 2 0 0
45 sharp. 1 0 2 0 0
45 Noctua 4 0 2 0 10
45 Nehr 0 0 2 1 2
45 猫猫 1 0 2 0 2
45 n9 5 0 2 1 4
45 Poltix 1 0 2 0 4
45 XxDarkNezZ 0 0 2 0 0
45 Zeral 0 0 2 1 0
45 Grk0ne 6 0 2 1 2
45 Stepfunn 1 0 2 0 3
45 Psj_3 0 0 2 1 0
45 Beelzebub.- 0 0 2 0 0
45 Пaпик ✪ 3 0 2 1 1
45 Chyste 0 0 2 0 0
45 (1)terror blade 0 0 2 0 0
45 sudden. 1 0 2 0 0
45 NovaShock 0 0 2 0 1
45 Toto Reculiao 1 0 2 0 1
45 ezeevksmi 1 0 2 1 1
45 Ryu's kitten 0 0 2 0 0
69 heebs 0 0 1 0 0
69 Help 0 0 1 0 0
69 Hikkilla 0 0 1 0 0
69 hi_leute_gll 0 0 1 0 0
69 Hindu 0 0 1 0 0
69 holden 0 0 1 0 0
69 HUHUHU 0 0 1 0 1
69 Igris 0 0 1 0 0
69 infaz 0 0 1 0 1
69 Infern@L 0 0 1 0 0
69 Insanity 0 0 1 0 2
69 J$ON 0 0 1 0 0
69 jao 0 0 1 0 0
69 K444 1 0 1 0 1
69 kagelio 0 0 1 0 0
69 Kandiifloss 0 0 1 0 0
69 Kefitenya 0 0 1 0 2
69 Kicker 0 1 1 0 0
69 Kinopico 0 0 1 0 1
69 Kinopio 0 0 1 0 0
69 Kk. 0 0 1 0 0
69 kyokaiwei 2 0 1 1 3
69 Laive 0 0 1 0 0
69 LCKP 0 0 1 0 0
69 lizikang24 0 0 1 0 0
69 Loonex 0 4 1 0 1
69 Lunara 1 0 1 0 0
69 Merry Christmas 0 0 1 0 0
69 moth 0 0 1 0 0
69 naknem 0 0 1 0 0
69 nopea 0 0 1 0 2
69 Nota. 0 0 1 0 0
69 not aweos 0 0 1 0 0
Next