Leaderboard for most rank 1s

Type

# Player I II III↓ IV V
1 Cireme 142 46 159 36 97
2 Spooky 88 15 92 12 77
3 Colo-Colo 108 21 91 13 66
4 Mokou 93 7 90 24 79
5 坤坤 57 1 75 5 52
6 coradax 37 21 72 29 50
7 ano :3 75 14 65 11 43
8 paradise 158 34 61 16 34
9 n9 224 96 59 31 31
10 Brokecdx- 65 12 52 17 37
11 Raryx 58 1 51 9 44
12 ☯Mڶɴ3☯ 40 2 47 1 31
13 spur 101 19 40 14 27
14 Cor 118 5 38 15 36
15 VéNa 28 4 37 15 17
16 Lukov 53 5 34 5 22
17 Jimmy Jazz 59 0 31 0 14
17 Chrona 27 36 31 13 22
17 rockuS 16 4 31 13 29
20 ZombieTop 46 5 30 4 15
20 catseyenebulous 64 4 30 0 6
22 Gloomy 12 1 29 4 30
22 ℝ𝕦ℕ𝕒. 15 0 29 5 31
24 nether 12 25 27 27 16
25 ad 18 6 26 7 19
26 <BµmM> 74 17 24 9 13
27 Freezestyler 101 1 23 6 17
28 Shinoa 12 15 22 4 10
29 Aoe 19 0 21 2 23
30 Cyclic~ 34 5 20 11 20
30 Nova' 35 5 20 9 17
32 Fudgyking 12 48 18 8 6
32 [D]coradax 7 1 18 3 16
32 Bemowi 22 11 18 6 12
32 Pryzed 10 5 18 9 26
32 AvapiX 1 2 18 1 11
32 Shawn. 5 2 18 4 18
32 Ventti~ 7 0 18 4 9
39 rezee 7 0 17 2 18
39 Mizkibo 11 0 17 4 16
41 I.K.U 13 4 16 14 22
41 Noctua 7 2 16 1 29
41 TDPL 20 5 16 4 10
41 Cougar~ 20 11 16 12 17
41 .pet 12 1 16 4 11
46 Starkiller 2 1 15 2 23
47 Stepfunn 2 0 14 1 10
47 Yota. 2 7 14 13 19
47 Lexin 11 1 14 3 5
47 Cactus 18 4 14 1 20
51 nameless tee 8 14 13 13 10
51 Grk0ne 30 0 13 9 13
53 Knuski 6 10 12 9 14
53 *~Rôny~* 2 9 12 13 18
53 Exit 18 1 12 1 7
53 FAIRUS 6 5 12 5 9
53 nothing 4 2 12 1 9
58 MaCRoYale 30 3 11 3 10
58 63 turtles 147 30 11 6 8
58 Ra!n 1 2 11 6 12
58 Blender 12 4 11 6 6
62 Gαяou 19 2 10 2 3
62 Пaпик ✪ 13 6 10 10 4
62 Chyste 2 0 10 2 7
62 ScReeNy 4 2 10 1 18
62 qed 0 0 10 0 2
62 Cendren 6 0 10 0 8
62 Cloudly 6 0 10 0 5
69 Yumiko 3 3 9 7 16
69 cαgιн 5 6 9 6 8
69 Nehr 6 0 9 5 8
69 W- 16 18 9 4 1
69 gato de sinecly 5 2 9 2 3
69 Underone 19 9 9 3 7
69 :0 11 2 9 0 9
69 Novo 13 3 9 3 7
69 acro 2 1 9 1 8
69 Nishi 7 1 9 0 6
79 kayoo 23 1 8 2 6
79 pv 2 5 8 4 5
79 NovaShock 5 1 8 1 12
79 Ayako 20 3 8 0 8
79 Fera 3 4 8 9 6
79 PlantKnight 12 0 8 1 8
79 reo 2 0 8 0 3
79 fomjn 14 11 8 15 17
87 Ryu 6 0 7 0 11
87 Kandiifloss 2 5 7 1 5
87 Push 2 7 7 3 3
87 eseva096 10 10 7 6 2
87 Tokly 14 1 7 2 5
87 NANAMAR 5 1 7 0 9
87 Blyss 7 0 7 1 5
87 Verside 8 2 7 3 6
87 lifelong 11 5 7 4 1
87 wats 8 1 7 6 7
87 gyungkusang 6 5 7 8 10
98 Jeepex 12 0 6 1 9
98 Pikaclan 5 5 6 3 2
98 uq 74 6 6 4 0
98 Beelzebub.- 4 1 6 1 5
Next