Leaderboard for most rank 1s

Type

# Player I II III IV↓ V
1 Cireme 186 69 151 43 96
2 n9 322 69 38 29 31
3 *~Rôny~* 4 13 19 27 26
4 Mokou 78 7 77 26 76
4 coradax 53 29 93 26 64
6 nether 13 38 30 24 19
7 Brokecdx- 103 15 53 20 34
8 Spooky 122 23 101 18 70
9 Colo-Colo 144 22 88 17 59
10 I.K.U 14 5 22 15 18
10 rockuS 28 6 35 15 35
12 nameless tee 6 13 21 14 8
12 VéNa 37 6 43 14 24
12 spur 97 18 40 14 25
12 Ra!n 1 8 12 14 17
12 paradise 175 18 54 14 20
12 ano :3 95 18 68 14 42
18 Poop 3 1 6 13 12
18 Cyclic~ 21 9 32 13 18
18 Trap 1 3 16 13 30
21 Cougar~ 13 10 17 12 22
21 Chrona 36 43 42 12 22
23 Fudgyking 20 49 13 11 5
23 Yota. 5 10 18 11 24
23 Loonex 4 13 11 11 11
26 Yumiko 5 5 12 10 16
27 Nehr 9 0 11 9 11
27 Knuski 10 11 22 9 16
27 Fera 5 4 12 9 8
30 gyungkusang 8 7 9 8 16
30 ad 10 3 29 8 17
30 po² 4 5 6 8 3
30 坤坤 60 0 60 8 55
30 gdin 1 8 5 8 7
30 Cor 52 3 33 8 42
36 <BµmM> 75 10 24 7 13
36 ✧Rune 2 1 4 7 6
36 Mazty 4 1 2 7 1
36 Shinoa 16 19 20 7 13
36 Nova' 10 4 8 7 10
36 yubi 0 0 0 7 1
36 chovy 1 4 7 7 5
36 TDPL 24 8 16 7 12
44 sorgaxD 3 5 3 6 3
44 Lukov 65 5 25 6 17
44 pv 2 7 9 6 5
44 Vendetta 1 1 5 6 18
44 Fluday 2 0 4 6 4
44 Liesus 7 1 7 6 6
44 Pryzed 12 7 22 6 17
44 NeXus 0 0 1 6 3
52 RedRay32 11 6 11 5 5
52 63 turtles 124 20 5 5 3
52 rezee 10 0 22 5 23
52 Ventti~ 9 2 19 5 16
52 Noved 0 0 4 5 6
52 Grk0ne 21 2 26 5 15
52 Lexin 15 1 12 5 6
52 Akella 17 4 10 5 7
52 Raryx 20 0 34 5 26
61 ZombieTop 36 2 22 4 9
61 Gαяou 24 2 9 4 3
61 Mizkibo 14 4 16 4 11
61 mist 5 3 7 4 12
61 ZChuanY 8 1 3 4 7
61 Shawn. 9 2 21 4 34
61 Hav 4 2 3 4 5
61 Lwai 4 7 5 4 7
61 Push 3 7 7 4 2
61 adham 4 2 2 4 1
61 Пaпик ✪ 4 3 2 4 2
61 lola 0 0 8 4 10
61 .pet 16 1 19 4 9
61 Artac 4 0 3 4 2
61 MaCRoYale 31 3 15 4 9
61 cαgιн 7 6 14 4 9
77 [D]coradax 10 1 27 3 16
77 Bemowi 15 12 8 3 8
77 Gazebr 10 2 5 3 4
77 猫猫 6 0 3 3 7
77 SUPER BABY 2 1 5 3 5
77 nopea 1 0 3 3 7
77 Milchstra_e 4 0 0 3 2
77 EH OS GURI 26 5 0 3 1
77 Novo 13 4 14 3 5
77 uq 77 5 5 3 3
77 Comebäck 0 4 4 3 3
77 sinecly's cat 6 2 11 3 3
77 PapotaV 4 2 3 3 13
77 Broso56 8 3 2 3 9
77 LuC!D 0 0 0 3 0
77 Oak 1 0 0 3 4
77 corneum 2 2 4 3 4
77 Verside 10 4 6 3 8
77 Pepegepeg 3 1 3 3 4
77 Rexter 6 1 5 3 4
77 MilTee 1 0 5 3 13
77 ℝ𝕦ℕ𝕒. 13 0 35 3 42
77 _MaxTS_ 2 4 0 3 1
77 Timondr 7 4 6 3 4
77 Exterminate 6 17 6 3 3
Next