Leaderboard for most rank 1s

Type

# Player I II III IV V↓
1 Cireme 73 40 162 38 107
2 Mokou 197 16 121 29 79
3 Spooky 41 11 81 13 72
4 Colo-Colo 36 20 81 17 71
5 坤坤 179 5 92 11 64
6 coradax 18 14 34 18 59
7 paradise 108 33 68 19 47
8 ano :3 34 14 57 18 41
8 Raryx 58 4 55 6 41
10 spur 63 16 40 14 38
11 Cor 125 15 95 24 36
12 Brokecdx- 34 16 38 20 35
12 ☯Mڶɴ3☯ 19 1 39 3 35
14 Lukov 24 11 32 10 33
15 VéNa 18 5 17 6 32
16 Gloomy 8 2 18 2 29
16 fomjn 27 25 24 23 29
18 n9 191 106 65 33 28
19 ZombieTop 58 10 42 4 26
19 catseyenebulous 58 7 39 8 26
21 Freezestyler 114 5 79 8 25
22 ℝ𝕦ℕ𝕒. 7 0 14 1 24
22 Жeлудь ✪ 21 29 20 26 24
24 Nova' 31 10 25 7 23
24 acro 35 7 19 21 23
26 Jimmy Jazz 30 2 35 4 22
27 rockuS 6 6 19 10 21
27 Chrona 15 32 35 19 21
29 Cyclic~ 19 4 15 11 19
29 Cougar~ 27 23 20 16 19
29 N1Zb 37 10 25 9 19
32 Bemowi 40 12 15 12 18
32 Noctua 8 0 9 3 18
32 Mizkibo 5 2 16 7 18
32 MaCRoYale 16 1 9 3 18
36 nether 11 23 32 23 17
36 *~Rôny~* 1 6 10 14 17
36 ad 15 7 11 9 17
39 Tokly 16 3 9 8 16
39 Starkiller 1 1 3 5 16
39 Grk0ne 20 1 14 3 16
39 [D]coradax 1 0 3 1 16
43 aieorh 22 0 8 4 15
43 <BµmM> 56 13 29 11 15
43 Aoe 12 1 17 0 15
46 Ventti~ 2 0 7 7 13
46 .pet 6 0 8 6 13
48 gyungkusang 6 5 5 4 12
48 Namzar 32 7 10 6 12
48 girlkitten :3c 11 3 12 2 12
48 nameless tee 3 9 14 10 12
48 ZChuanY 30 8 18 3 12
48 Poop 3 3 0 4 12
54 I.K.U 9 3 12 11 11
54 rezee 5 0 5 1 11
54 Blyss 1 0 2 1 11
54 Shawn. 0 0 3 4 11
54 Stepfunn 4 1 4 2 11
54 PlantKnight 5 1 6 0 11
60 NANAMAR 7 1 11 0 10
60 kyokaiwei 4 1 3 1 10
60 ProFi 34 9 15 4 10
60 Pryzed 9 5 19 8 10
60 Exit 13 2 10 0 10
60 wats 9 1 6 6 10
60 hurricane 5 0 3 3 10
60 Shinoa 12 20 19 9 10
60 mist 8 2 5 5 10
60 63 turtles 371 35 14 8 10
60 sefyti 3 2 8 4 10
60 Vappy 5 0 5 4 10
60 nicolas 10 11 8 5 10
73 Akella 19 2 12 3 9
73 Knuski 4 9 15 8 9
73 Trap 0 0 1 4 9
73 PapotaV 6 2 1 4 9
73 Blender 6 6 9 3 9
73 Generale43 12 5 14 6 9
73 AvapiX 0 1 3 3 9
73 Ұ 38 2 12 6 9
81 darkfeather 11 2 8 0 8
81 chovy 4 4 6 1 8
81 Ayako 9 1 11 1 8
81 Nishi 4 1 8 2 8
81 big_light 1 9 7 13 8
81 Nehr 6 0 2 3 8
81 RedRay32 7 4 3 2 8
81 Yota. 0 0 6 3 8
81 Chyste 0 0 6 5 8
81 ✧Rune 1 1 1 4 8
81 Cactus 6 4 8 0 8
81 :0 10 1 6 1 8
81 Jeepex 14 0 9 1 8
94 Broso56 10 3 1 2 7
94 还真是怠惰 10 2 7 0 7
94 Loonex 2 4 7 3 7
94 NovaShock 3 0 3 2 7
94 Lexin 4 2 13 3 7
94 gdin 0 3 5 4 7
94 gustavo 16 6 6 5 7
94 \\=DLG=// 4 1 5 0 7
Next