Leaderboard for most rank 1s

Type

# Player I II III IV V↓
1 Cireme 73 40 162 38 107
2 Mokou 197 16 120 30 79
3 Colo-Colo 36 20 81 16 72
4 Spooky 41 12 80 14 71
5 坤坤 179 5 92 11 64
6 coradax 18 14 34 18 58
7 paradise 107 33 68 20 47
8 Raryx 58 4 55 6 41
8 ano :3 34 14 57 18 41
10 spur 63 16 41 14 36
11 Brokecdx- 34 16 38 20 35
11 Cor 125 15 95 24 35
11 ☯Mڶɴ3☯ 19 1 39 3 35
14 Lukov 24 11 32 10 33
15 VéNa 18 5 17 6 31
15 fomjn 28 25 24 22 31
17 Gloomy 8 2 18 2 29
18 n9 190 110 63 32 28
19 catseyenebulous 58 7 39 8 26
19 ZombieTop 58 10 42 4 26
21 Freezestyler 114 5 79 8 25
22 ℝ𝕦ℕ𝕒. 7 0 14 1 24
22 Жeлудь ✪ 21 29 20 26 24
24 acro 35 7 19 21 22
24 Nova' 31 10 25 8 22
24 Jimmy Jazz 30 2 35 4 22
27 Chrona 15 32 36 18 21
27 rockuS 6 6 19 10 21
29 N1Zb 38 10 23 9 20
30 Cougar~ 27 23 20 16 19
31 Mizkibo 5 2 16 7 18
31 Cyclic~ 19 4 15 11 18
31 Noctua 8 0 9 3 18
31 *~Rôny~* 1 6 10 14 18
31 MaCRoYale 16 1 9 3 18
36 Bemowi 41 12 15 12 17
36 nether 11 23 32 23 17
36 ad 15 7 11 10 17
39 Starkiller 1 1 3 5 16
39 [D]coradax 1 0 3 1 16
41 <BµmM> 56 12 30 11 15
41 aieorh 24 0 8 4 15
41 Tokly 16 3 9 8 15
41 Grk0ne 20 1 14 3 15
41 Aoe 12 1 17 0 15
46 ZChuanY 30 8 18 1 14
47 gyungkusang 6 5 5 4 13
47 .pet 6 0 7 7 13
47 Ventti~ 2 0 7 7 13
50 Namzar 33 6 10 6 12
50 girlkitten :3c 11 3 12 2 12
50 nameless tee 3 9 14 10 12
50 Poop 3 3 0 4 12
54 nicolas 10 11 9 5 11
54 Shawn. 0 0 3 4 11
54 Shinoa 11 21 19 8 11
54 Blyss 1 0 2 1 11
54 PlantKnight 5 1 6 0 11
54 rezee 5 0 5 1 11
54 I.K.U 9 3 13 10 11
54 Stepfunn 4 1 4 2 11
62 mist 8 2 5 5 10
62 Vappy 5 0 5 4 10
62 Exit 13 2 10 0 10
62 Pryzed 9 5 19 8 10
62 sefyti 3 2 8 4 10
62 Akella 19 2 11 3 10
62 hurricane 5 0 3 3 10
62 kyokaiwei 4 1 3 1 10
62 63 turtles 373 35 15 7 10
62 NANAMAR 7 1 11 0 10
62 wats 9 1 6 6 10
73 gustavo 15 6 6 5 9
73 Trap 0 0 1 4 9
73 PapotaV 6 2 1 4 9
73 Blender 6 6 9 3 9
73 AvapiX 0 1 3 3 9
73 Jeepex 14 0 8 1 9
73 ProFi 34 10 14 5 9
73 Knuski 4 9 15 8 9
81 Nehr 6 0 2 3 8
81 chovy 4 4 6 1 8
81 big_light 1 9 7 13 8
81 Cactus 6 4 8 0 8
81 darkfeather 11 2 8 0 8
81 ✧Rune 1 1 1 4 8
81 Yota. 0 0 6 3 8
81 Ayako 9 1 11 1 8
81 RedRay32 7 4 3 2 8
81 Chyste 0 0 6 5 8
81 :0 10 1 6 1 8
81 Nishi 4 1 8 2 8
81 Generale43 12 5 14 6 8
94 Kandiifloss 4 4 7 1 7
94 Broso56 10 3 1 2 7
94 Ұ 39 2 12 6 7
94 Verside 6 0 3 2 7
94 \\=DLG=// 4 1 5 0 7
94 NovaShock 3 0 3 2 7
94 Lexin 4 2 13 3 7
94 kayoo 19 3 9 3 7
Next