Leaderboard for most rank 1s

Type

# Player I II III IV↓ V
1 Mokou 18 8 1 7 3
1 lola 0 3 2 7 4
3 spur 12 7 2 6 2
4 Aoe 3 5 7 5 2
4 Starkiller 0 0 2 5 3
4 NANAMAR 0 1 0 5 3
7 wats 1 1 1 4 2
7 Spooky 10 7 5 4 2
7 Raryx 10 15 8 4 3
7 TDPL 8 1 1 4 1
11 Kicker 3 1 0 3 2
11 gruik 0 0 0 3 0
11 Gloomy 0 3 0 3 1
11 Blyss 5 5 9 3 3
11 VéNaGoD 0 0 0 3 0
11 coradax 8 9 7 3 5
11 ℝ𝕦ℕ𝕒. 0 4 1 3 0
11 Cireme 12 11 6 3 9
11 Cloudly 2 2 2 3 0
11 NovaShock 2 5 3 3 8
11 坤坤 14 10 2 3 2
11 Noctua 0 2 0 3 6
11 qed 0 2 1 3 1
11 VéNa 6 2 2 3 0
11 bano 0 0 2 3 1
11 [D] Mokou 0 0 0 3 1
27 :0 0 3 1 2 0
27 ad 0 1 3 2 1
27 ano :3 4 1 0 2 1
27 ban+eblan 0 0 0 2 1
27 Black Jack 0 0 6 2 2
27 Colo-Colo 15 11 10 2 2
27 Comebäck 0 0 1 2 0
27 Crytikal 1 0 1 2 3
27 DaGiese :> 0 0 0 2 0
27 DarkDelirium 0 0 0 2 0
27 [D] Blyss 0 4 1 2 1
27 [D]coradax 1 4 0 2 2
27 DiegoBlaster21 1 1 0 2 0
27 Fluday 0 1 0 2 3
27 Legendarxy 0 0 1 2 1
27 Nehr 1 2 2 2 3
27 Nova' 2 0 2 2 1
27 Pryzed 0 4 1 2 3
27 superdial 1 0 0 2 1
27 Tropo 0 0 0 2 0
27 -Twist°~ 0 1 0 2 0
27 Счастье 0 0 0 2 0
27 凋叶棕 0 0 0 2 0
27 原批 0 0 0 2 0
27 猫猫 0 0 0 2 0
52 gruiker trickzr 0 0 0 1 0
52 HaHAxD* 0 0 3 1 1
52 I.K.U 0 0 1 1 0
52 Jesus Christ 0 1 0 1 1
52 Jimmy Jazz 3 3 3 1 5
52 Jim-panse 0 0 0 1 0
52 Jormy 0 0 0 1 0
52 Kandiifloss 1 1 0 1 1
52 kenzo 0 0 0 1 1
52 DooRn 0 0 0 1 0
52 Kwyntus 0 0 0 1 0
52 可鲁克鹿 0 0 0 1 0
52 Lexin 4 3 1 1 3
52 Liomax 0 0 0 1 0
52 [D] Maleficent 0 1 1 1 5
52 Lukov 3 1 3 1 0
52 MaCRoYale 7 1 6 1 2
52 Maleficent 0 1 1 1 5
52 Matrix 0 0 0 1 0
52 mist 2 0 2 1 1
52 Mizkibo 0 0 0 1 0
52 \\=DLG=// 1 0 1 1 2
52 moty 0 0 0 1 0
52 murpi 0 0 0 1 0
52 Darko 0 0 0 1 0
52 nealson T'nP 0 1 0 1 1
52 じ✿ひë 0 0 0 1 0
52 Nishi 0 1 0 1 0
52 Nishifish 0 0 0 1 0
52 Nixmo 0 0 0 1 0
52 .:Danytto:. 0 0 0 1 4
52 偏执狂 0 0 0 1 0
52 Cougar~ 0 0 0 1 0
52 {;-_Pa!n_-;} 0 0 0 1 0
52 pantless tee 0 0 0 1 0
52 PapotaV 2 0 1 1 1
52 pegecko 0 0 0 1 0
52 =Pipou= 0 0 0 1 0
52 (1)Jesus Christ 0 0 0 1 0
52 Pwner 0 0 0 1 2
52 Cor 2 2 2 1 3
52 Cøke 0 0 0 1 1
52 rockuS 0 0 1 1 0
52 *~Rôny~* 0 0 0 1 0
52 RosenVerkäufer 0 0 0 1 0
52 Cendren 0 1 2 1 0
52 Ryu 3 3 1 1 5
52 .Sadabenn 0 0 0 1 0
52 =Schulzer= 0 0 0 1 0
52 ScReeNy 0 0 2 1 0
Next