Leaderboard for most rank 1s

Type

# Player I II III↓ IV V
1 Colo-Colo 15 11 10 2 2
2 Blyss 5 5 9 3 3
3 Raryx 10 15 8 4 3
4 coradax 8 9 7 3 5
4 Aoe 3 5 7 5 2
6 Cireme 12 11 6 3 9
6 MaCRoYale 7 1 6 1 2
6 Black Jack 0 0 6 2 2
9 Spooky 10 7 5 4 2
10 ☯Mڶɴ3☯ 8 6 4 0 4
10 Cactus 3 1 4 0 0
10 Vappy 0 1 4 0 1
13 Yumiko 0 1 3 0 2
13 ad 0 1 3 2 1
13 Lukov 3 1 3 1 0
13 NovaShock 2 5 3 3 8
13 HaHAxD* 0 0 3 1 1
13 rqza 0 0 3 0 0
13 Jimmy Jazz 3 3 3 1 5
20 Nova' 2 0 2 2 1
20 Yota. 0 0 2 0 1
20 ZChuanY 0 0 2 0 2
20 cαgιн 0 0 2 0 0
20 Bemowi 0 1 2 0 0
20 Laive 0 0 2 0 0
20 Brokecdx- 1 0 2 0 0
20 坤坤 14 10 2 3 2
20 Cans 0 1 2 1 1
20 Cendren 0 1 2 1 0
20 Elit3N0ob 0 0 2 0 0
20 lola 0 3 2 7 4
20 ScReeNy 0 0 2 1 0
20 Shawn. 0 2 2 0 1
20 Cloudly 2 2 2 3 0
20 shoxX 0 0 2 0 1
20 Freezestyler 3 3 2 0 1
20 mist 2 0 2 1 1
20 spur 12 7 2 6 2
20 bano 0 0 2 3 1
20 Starkiller 0 0 2 5 3
20 SUPER BABY 0 1 2 0 1
20 Cor 2 2 2 1 3
20 Nehr 1 2 2 2 3
20 VéNa 6 2 2 3 0
20 BaconDrink 0 0 2 0 1
46 Neiral 0 0 1 0 0
46 Nine Night 0 0 1 0 2
46 noob 0 0 1 0 0
46 notfix 0 0 1 0 0
46 painn 1 0 1 0 0
46 PapotaV 2 0 1 1 1
46 Pixel 0 0 1 0 0
46 PlantKnight 3 0 1 0 3
46 Poltix 0 0 1 0 0
46 Profi 0 2 1 0 1
46 Pryzed 0 4 1 2 3
46 qed 0 2 1 3 1
46 |Ŗaþŧurę| 0 0 1 0 0
46 rezee 0 1 1 0 0
46 rockuS 0 0 1 1 0
46 ℝ𝕦ℕ𝕒. 0 4 1 3 0
46 Ryu 3 3 1 1 5
46 sarelemele 0 0 1 0 1
46 Shinoa 1 0 1 0 0
46 Shiriusu 0 0 1 0 0
46 Sir Kruksic 0 0 1 0 0
46 Skeith 1 0 1 0 0
46 snow 0 0 1 0 0
46 SPΞCTRUM 0 0 1 0 0
46 Suppe 0 0 1 0 0
46 Talatin 0 0 1 0 0
46 tatak 0 1 1 0 1
46 TDPL 8 1 1 4 1
46 thginKtnalP 0 0 1 0 0
46 tilted 0 0 1 0 0
46 TX 0 0 1 0 2
46 !_Vergeboy_! 0 1 1 0 0
46 wats 1 1 1 4 2
46 [WSG] Bop 0 0 1 0 0
46 Zeral 0 0 1 0 0
46 ZombieTop 5 6 1 1 1
46 天然二 0 0 1 0 0
46 小笙 0 0 1 0 0
46 然天二 0 0 1 0 0
46 还真是怠惰 0 0 1 0 1
46 = 0 0 1 0 0
46 黑柴嗷嗚 0 0 1 0 0
46 :0 0 3 1 2 0
46 aaa 0 1 1 1 0
46 apdol 0 0 1 0 0
46 AvapiX 0 2 1 0 0
46 Ayako 1 1 1 0 0
46 BaumWolle 2 2 1 0 1
46 ^b[Bro] flummi 0 0 1 0 2
46 Beard 0 0 1 0 0
46 Comebäck 0 0 1 2 0
46 Coolpanda 0 0 1 0 0
46 cringe+ 0 0 1 0 0
46 Crytikal 1 0 1 2 3
46 [D] Blyss 0 4 1 2 1
46 \\=DLG=// 1 0 1 1 2
Next