Rank 1s searcher

Type


Map Player Server Time Timestamp
Stronghold 4 [Final] lkv_god GER 08:17.52 2025-02-22 23:51:27
Stronghold 4 [Final] [D] lkv_god GER 08:17.52 2025-02-22 23:51:27
GG ✦GioniX✦ GER 01:50.32 2025-02-22 23:14:18
GG ✦GioniY✦ GER 01:50.32 2025-02-22 23:14:18
Airsky kayoo RUS 02:00.46 2025-02-22 22:23:36
Airsky paradise RUS 02:00.46 2025-02-22 22:23:36
Bl0odDens3 попн RUS 00:29.44 2025-02-22 21:37:17
Fluke Bloupy GER 04:25.38 2025-02-22 09:37:21
Fluke Blender GER 04:25.38 2025-02-22 09:37:21
Rema Freezestyler GER 06:10.92 2025-02-22 00:42:37
Rema Cor GER 06:10.92 2025-02-22 00:42:37
Nagi Freezestyler GER 14:38.46 2025-02-21 17:31:50
Nagi Cor GER 14:38.46 2025-02-21 17:31:50
Determination Cor GER 04:14.14 2025-02-20 18:28:48
Determination Freezestyler GER 04:14.14 2025-02-20 18:28:48
Naufrage 2 Cor GER 11:21.86 2025-02-20 17:22:03
Naufrage 2 Freezestyler GER 11:21.86 2025-02-20 17:22:03
blur porovonya RUS 02:10.38 2025-02-20 12:44:07
blur [D] porovonya RUS 02:10.38 2025-02-20 12:44:07
Naufrage Freezestyler GER 09:18.86 2025-02-19 02:41:21
Naufrage Cor GER 09:18.86 2025-02-19 02:41:21
Tinyhold imeccancy GER 02:13.98 2025-02-17 19:15:11
Fox emrecimke GER 02:27.60 2025-02-16 16:12:38
Fox Kevin Lobster GER 02:27.60 2025-02-16 16:09:52
Barren Ryu GER 02:01.38 2025-02-15 19:25:30
Barren always GER 02:01.38 2025-02-15 19:25:30
Degard always GER 03:03.16 2025-02-15 18:22:41
Degard Yubel GER 03:03.16 2025-02-15 18:22:41
Medium Freezestyler GER 08:24.04 2025-02-15 17:39:44
Medium Cor GER 08:24.04 2025-02-15 17:39:44
Genericore 2 Cor GER 05:50.98 2025-02-15 16:32:34
Genericore 2 Freezestyler GER 05:50.98 2025-02-15 16:32:34
Sequite Blender GER 02:29.56 2025-02-15 16:21:17
Sequite Bloupy GER 02:29.56 2025-02-15 16:21:17
Stronghold 2 Jeepex RUS 06:45.84 2025-02-14 12:56:43
Stronghold 2 Akella RUS 06:45.84 2025-02-14 12:56:43
Yeyou 5 Freezestyler GER 04:41.58 2025-02-13 18:35:18
Yeyou 5 Cor GER 04:41.58 2025-02-13 18:35:18
Exhale Freezestyler GER 12:39.10 2025-02-13 02:36:00
Exhale Cor GER 12:39.10 2025-02-13 02:36:00
Kabarda Cor GER 04:13.06 2025-02-13 00:35:34
Kabarda Freezestyler GER 04:13.06 2025-02-13 00:35:34
Nightly Tandem Freezestyler GER 06:51.52 2025-02-12 16:41:41
Nightly Tandem Cor GER 06:51.52 2025-02-12 16:41:41
Fox moder GER 02:27.60 2025-02-11 10:47:42
Logics Cor GER 13:29.48 2025-02-11 02:32:57
Logics Freezestyler GER 13:29.48 2025-02-11 02:32:57
Arabic Night Bemowi USA 00:27.96 2025-02-11 02:20:28
Arabic Night spur USA 00:27.96 2025-02-11 02:20:28
Hush Freezestyler GER 06:25.32 2025-02-11 00:40:29
Hush Cor GER 06:25.32 2025-02-11 00:40:29
Skave Cor GER 06:22.10 2025-02-10 23:45:56
Skave Freezestyler GER 06:22.10 2025-02-10 23:45:56
Stronghold 3 Akella RUS 07:23.24 2025-02-10 13:21:33
Stronghold 3 Jeepex RUS 07:23.24 2025-02-10 13:21:33
Caldera 2 琛哥 CHN 01:07.82 2025-02-09 09:28:30
Planet 9 [D] hurricane CHN 41:44.32 2025-02-09 07:52:07
Planet 9 Mokou CHN 41:44.32 2025-02-09 07:52:07
Planet 9 hurricane CHN 41:44.32 2025-02-09 07:52:07
Planet 9 坤坤 CHN 41:44.32 2025-02-09 07:52:07
Bollermann [D] gustavo BRA 04:01.30 2025-02-09 03:16:45
Bollermann gustavo BRA 04:01.30 2025-02-09 03:16:45
LuckyStrike Cor GER 03:19.08 2025-02-09 01:21:53
LuckyStrike Freezestyler GER 03:19.08 2025-02-09 01:21:53
Sand Dune Grk0ne CHL 04:23.34 2025-02-07 17:18:45
Sand Dune Cyclic~ CHL 04:23.34 2025-02-07 17:18:45
Frozen paradise FIN 02:25.32 2025-02-06 22:52:08
Frozen spur FIN 02:25.32 2025-02-06 22:52:08
nemesis أعداد♜ CHL 15:12.36 2025-02-06 20:27:01
nemesis لارقام✈ CHL 15:12.36 2025-02-06 20:27:01
milkyway 坤坤 CHN 27:20.68 2025-02-06 13:07:10
milkyway hurricane CHN 27:20.68 2025-02-06 13:07:10
milkyway [D] hurricane CHN 27:20.68 2025-02-06 13:07:10
milkyway Mokou CHN 27:20.68 2025-02-06 13:07:10
Yun Gu 2 ac1o CHN 05:31.32 2025-02-06 01:04:11
Yun Gu 2 acro CHN 05:31.32 2025-02-06 01:04:11
Teestroyer :0 GER 35:06.98 2025-02-05 20:23:44
Teestroyer Dozz GER 35:06.98 2025-02-05 20:23:44
Teestroyer Nishi GER 35:06.98 2025-02-05 20:23:44
Teestroyer jhN' GER 35:06.98 2025-02-05 20:23:44
Cosyris Grk0ne CHL 11:15.18 2025-02-05 03:17:26
Cosyris Cyclic~ CHL 11:15.18 2025-02-05 03:17:26
NoMore! 2 Freezestyler GER 06:18.82 2025-02-04 16:19:57
NoMore! 2 Cor GER 06:18.82 2025-02-04 16:19:57
NoMore! Cor GER 06:17.08 2025-02-04 15:39:22
NoMore! Freezestyler GER 06:17.08 2025-02-04 15:39:22
The Fusion Freezestyler GER 06:04.56 2025-02-04 14:29:38
The Fusion Cor GER 06:04.56 2025-02-04 14:29:38
Epinephrine ZChuanY CHN 02:53.28 2025-02-02 15:24:44
Aim 3.0 Cyclic~ CHL 03:59.94 2025-02-02 02:03:17
Aim 3.0 Grk0ne CHL 03:59.94 2025-02-02 02:03:17
Springlobe Lunara RUS 08:00.92 2025-02-01 14:45:25
Is it Real Freezestyler GER 08:10.24 2025-01-31 19:12:58
Is it Real Cor GER 08:10.24 2025-01-31 19:12:58
Zoe Grk0ne CHL 06:48.52 2025-01-31 03:17:51
Zoe Cyclic~ CHL 06:48.52 2025-01-31 03:17:51
Aim 5.0 Freezestyler GER 13:12.82 2025-01-30 16:26:08
Aim 5.0 Cor GER 13:12.82 2025-01-30 16:26:08
The Joke 2 VéNa GER 13:58.68 2025-01-30 15:57:00
The Joke 2 Natsume GER 13:58.68 2025-01-30 15:57:00
Good Ol' Days Freezestyler GER 05:07.28 2025-01-30 15:34:51
Good Ol' Days Cor GER 05:07.28 2025-01-30 15:34:51
Reason meloƞ GER 08:10.12 2025-01-29 15:41:35
Reason Tokly GER 08:10.12 2025-01-29 15:41:35
Reason Atsuko GER 08:10.12 2025-01-29 15:41:35
Unbalanced Bemowi USA 00:27.42 2025-01-29 05:11:26
Unbalanced spur USA 00:27.42 2025-01-29 05:11:26
Venture paradise USA 00:52.98 2025-01-28 20:54:16
Venture spur USA 00:52.98 2025-01-28 20:54:16
Narcissistic Cyclic~ CHL 03:05.98 2025-01-27 04:07:34
Narcissistic Grk0ne CHL 03:05.98 2025-01-27 04:07:34
Dark Descent Cor GER 30:00.02 2025-01-27 01:44:45
Dark Descent Freezestyler GER 30:00.02 2025-01-27 01:44:45
In Da House Cor GER 08:17.86 2025-01-25 19:41:59
In Da House Freezestyler GER 08:17.86 2025-01-25 19:41:59
Cya Nerd Cor GER 05:13.66 2025-01-25 19:03:00
Cya Nerd Freezestyler GER 05:13.66 2025-01-25 19:03:00
Stones Freezestyler GER 12:02.98 2025-01-25 02:53:16
Stones Cor GER 12:02.98 2025-01-25 02:53:16
Bizarre Untold Cor GER 28:27.20 2025-01-25 01:46:41
Bizarre Untold Freezestyler GER 28:27.20 2025-01-25 01:46:41
Forest Trip VéNa GER 02:09.90 2025-01-25 00:22:59
Forest Trip paradise GER 02:09.90 2025-01-25 00:22:59
NoMore! 3 Cor GER 12:18.00 2025-01-23 19:24:33
NoMore! 3 Freezestyler GER 12:18.00 2025-01-23 19:24:33
The Cursed Night Freezestyler GER 24:21.78 2025-01-21 18:24:27
The Cursed Night Cor GER 24:21.78 2025-01-21 18:24:27
Onyx Cor GER 12:36.46 2025-01-21 17:09:58
Onyx Freezestyler GER 12:36.46 2025-01-21 17:09:58
Quantum Cayola❣ RUS 03:03.50 2025-01-18 17:43:38
Quantum Megavrag RUS 03:03.50 2025-01-18 17:43:38
Limba Cor GER 11:19.84 2025-01-18 17:31:31
Limba Freezestyler GER 11:19.84 2025-01-18 17:31:31
leopold Peace Duke RUS 00:47.56 2025-01-18 17:13:04
Everdeen Raryx CHN 10:06.92 2025-01-15 10:46:10
Everdeen Mokou CHN 10:06.92 2025-01-15 10:46:10
Unbalanced 2 Freezestyler GER 28:26.34 2025-01-14 18:38:56
Unbalanced 2 Cor GER 28:26.34 2025-01-14 18:38:56
Journey Man 2 paradise GER 14:51.92 2025-01-14 00:11:34
Journey Man 2 spur GER 14:51.92 2025-01-14 00:11:34
Tough Freezestyler GER 08:33.40 2025-01-13 19:00:50
Tough Cor GER 08:33.40 2025-01-13 19:00:50
A Strange Dream Cor GER 09:48.54 2025-01-13 18:16:06
A Strange Dream Freezestyler GER 09:48.54 2025-01-13 18:16:06
Goldfield Cor GER 06:48.80 2025-01-13 17:10:39
Goldfield Freezestyler GER 06:48.80 2025-01-13 17:10:39
New World Cor GER 15:56.22 2025-01-13 16:39:20
New World Freezestyler GER 15:56.22 2025-01-13 16:39:20
External Freezestyler GER 06:20.88 2025-01-12 01:15:20
External Cor GER 06:20.88 2025-01-12 01:15:20
Valley 2 Cor GER 12:26.90 2025-01-11 17:09:04
Valley 2 Freezestyler GER 12:26.90 2025-01-11 17:09:04
Naufrage 3 Cor GER 15:35.58 2025-01-10 22:41:16
Naufrage 3 Freezestyler GER 15:35.58 2025-01-10 22:41:16
Adrenaline Freezestyler GER 22:36.46 2025-01-08 03:35:41
Adrenaline Cor GER 22:36.46 2025-01-08 03:35:41
Genericore 3 Freezestyler GER 07:10.56 2025-01-08 02:05:36
Genericore 3 Cor GER 07:10.56 2025-01-08 02:05:36
Stoned. 2 Freezestyler GER 05:46.34 2025-01-08 00:39:43
Stoned. 2 Cor GER 05:46.34 2025-01-08 00:39:43
Goldmoon Ayako GER 07:51.04 2025-01-06 20:40:37
Goldmoon Tokly GER 07:51.04 2025-01-06 20:40:37
Moonstone Tokly GER 06:44.80 2025-01-05 20:01:52
Moonstone Nova' GER 06:44.80 2025-01-05 20:01:52
Arctic Frost Atsuko GER 17:42.38 2025-01-04 14:37:48
Arctic Frost Mizkibo GER 17:42.38 2025-01-04 14:37:48
SimpleBLocks <BµmM> GER 06:09.14 2025-01-03 21:29:20
SimpleBLocks paradise GER 06:09.14 2025-01-03 21:29:20
Furypleasure @deen GER 00:11.78 2025-01-02 00:47:25
Lost Story 2 坤坤 CHN 10:54.90 2024-12-31 15:58:18
Lost Story 2 Mokou CHN 10:54.90 2024-12-31 15:58:18
Take me to Desert Freezestyler GER 06:47.14 2024-12-30 19:21:46
Take me to Desert Cor GER 06:47.14 2024-12-30 19:21:46
Back in Festivity 111251515 GER 05:29.70 2024-12-29 01:26:35
Back in Festivity Bemowi GER 05:29.70 2024-12-29 01:26:35
Intercepter Raryx CHN 25:11.30 2024-12-28 03:36:33
Intercepter Mokou CHN 25:11.30 2024-12-28 03:36:33
Caldera Cireme GER 06:10.40 2024-12-27 06:20:23
Caldera Nishi GER 06:10.40 2024-12-27 06:20:23
Barely Intermediate paradise GER 03:27.76 2024-12-25 21:39:55
4Four kayoo RUS 29:05.74 2024-12-23 17:18:40
4Four wats RUS 29:05.74 2024-12-23 17:18:40
4Four tilted RUS 29:05.74 2024-12-23 17:18:40
4Four ZombieTop RUS 29:05.74 2024-12-23 17:18:40
Cursed Treasure Mokou CHN 10:57.88 2024-12-23 11:17:42
Cursed Treasure Raryx CHN 10:57.88 2024-12-23 11:17:42
Amateur Mokou CHN 13:26.36 2024-12-22 04:43:22
Amateur 坤坤 CHN 13:26.36 2024-12-22 04:43:22
Another Encore Mokou CHN 05:54.14 2024-12-20 14:44:30
Another Encore 坤坤 CHN 05:54.14 2024-12-20 14:44:30
Acidate Cor GER 07:32.78 2024-12-19 17:10:38
Acidate Freezestyler GER 07:32.78 2024-12-19 17:10:38
Stay Alive Jeepex RUS 04:20.54 2024-12-18 12:02:55
Stay Alive Akella RUS 04:20.54 2024-12-18 12:02:55
Into the Wild Freezestyler GER 14:50.58 2024-12-18 02:28:40
Into the Wild Cor GER 14:50.58 2024-12-18 02:28:40
Teeish Mine Bemowi GER 09:32.32 2024-12-18 00:55:03
Teeish Mine spur GER 09:32.32 2024-12-18 00:55:03
Teeish Mine Cor GER 09:32.32 2024-12-18 00:55:03
Teeish Mine Freezestyler GER 09:32.32 2024-12-18 00:55:03
Simple Down 3 Atsuko GER 14:04.30 2024-12-17 21:33:43
Simple Down 3 Mizkibo GER 14:04.30 2024-12-17 21:33:43
Shock Value Freezestyler GER 04:04.24 2024-12-17 19:25:35
Shock Value Cor GER 04:04.24 2024-12-17 19:25:35
At Night 2 Freezestyler GER 16:58.14 2024-12-16 16:26:44
At Night 2 Cor GER 16:58.14 2024-12-16 16:26:44
P2Z_Eclipse paradise GER 08:57.06 2024-12-14 01:39:50
P2Z_Eclipse spur GER 08:57.06 2024-12-14 01:39:50
P2Z_Eclipse <BµmM> GER 08:57.06 2024-12-14 01:39:50
P2Z_Eclipse Nishi GER 08:57.06 2024-12-14 01:39:50
Falling Star Raryx CHN 11:07.96 2024-12-13 09:55:33
Falling Star Mokou CHN 11:07.96 2024-12-13 09:55:33
Fanxing Freezestyler GER 08:44.70 2024-12-13 01:43:16
Fanxing Cor GER 08:44.70 2024-12-13 01:43:16
Rocky Horror Fly Akella RUS 02:34.36 2024-12-11 16:15:43
Rocky Horror Fly Jeepex RUS 02:34.36 2024-12-11 16:15:43
Between the Mountains Cor GER 05:34.98 2024-12-11 01:58:56
Between the Mountains Freezestyler GER 05:34.98 2024-12-11 01:58:56
Agony Cor GER 13:31.36 2024-12-10 16:22:28
Agony Freezestyler GER 13:31.36 2024-12-10 16:22:28
Fade 坤坤 CHN 07:35.52 2024-12-07 07:23:43
Fade Mokou CHN 07:35.52 2024-12-07 07:23:43
Biome Master spur USA 01:29.92 2024-12-07 01:19:49
Biome Master Bemowi USA 01:29.92 2024-12-07 01:19:49
Jungledread Cor GER 11:39.74 2024-12-01 16:44:16
Jungledread Freezestyler GER 11:39.74 2024-12-01 16:44:16
Arctic Festivity Zazichek? RUS 08:19.98 2024-11-30 18:08:55
Nightstar 2 paradise GER 04:36.20 2024-11-30 02:08:27
Nightstar 2 <BµmM> GER 04:36.20 2024-11-30 02:08:27
Nightstar paradise GER 07:17.42 2024-11-30 01:12:55
Nightstar <BµmM> GER 07:17.42 2024-11-30 01:12:55
Brosty Freezestyler GER 10:38.16 2024-11-30 00:41:23
Brosty Cor GER 10:38.16 2024-11-30 00:41:23
Sky Ride <BµmM> GER 05:22.60 2024-11-29 01:20:19
Sky Ride paradise GER 05:22.60 2024-11-29 01:20:19
To the moon RedRay32 GER 00:23.78 2024-11-26 22:16:41
Good Ol' Days 2 Freezestyler GER 05:37.86 2024-11-26 13:57:41
Good Ol' Days 2 Cor GER 05:37.86 2024-11-26 13:57:41
Yumizo ✦GioniX✦ RUS 04:49.30 2024-11-25 01:44:05
Yumizo ✦GioniY✦ RUS 04:49.30 2024-11-25 01:44:05
Skywalk Freezestyler GER 13:43.82 2024-11-23 02:32:15
Skywalk Cor GER 13:43.82 2024-11-23 02:32:15
Ecstasy Cor GER 07:31.84 2024-11-23 01:42:25
Ecstasy Freezestyler GER 07:31.84 2024-11-23 01:42:25
A World Beyond Freezestyler GER 09:09.36 2024-11-22 23:48:20
A World Beyond Cor GER 09:09.36 2024-11-22 23:48:20
Yoko 2.1 ZChuanY CHN 00:34.48 2024-11-17 12:21:42
Intense 3.0 ZChuanY CHN 00:58.32 2024-11-16 05:22:03
Arcadian 2 <BµmM> GER 11:33.94 2024-11-14 21:50:26
Arcadian 2 paradise GER 11:33.94 2024-11-14 21:50:26
w3na wats FIN 04:54.26 2024-11-12 18:31:40
w3na ZombieTop FIN 04:54.26 2024-11-12 18:31:40
w3na kayoo FIN 04:54.26 2024-11-12 18:31:40
Potty <BµmM> GER 08:06.34 2024-11-11 18:47:58
Potty paradise GER 08:06.34 2024-11-11 18:47:58
Winter Is Coming Freezestyler GER 14:10.56 2024-11-11 18:38:02
Winter Is Coming Cor GER 14:10.56 2024-11-11 18:38:02
DoomWorld Cor GER 04:46.48 2024-11-11 16:25:45
DoomWorld Freezestyler GER 04:46.48 2024-11-11 16:25:45
Flow catseyenebulous GER 15:58.46 2024-11-11 14:49:13
Flow Jimmy Jazz GER 15:58.46 2024-11-11 14:49:13
Speedfly kayoo RUS 03:04.28 2024-11-11 14:19:59
Speedfly tilted RUS 03:04.28 2024-11-11 14:19:59
Danceoff catseyenebulous GER 09:34.20 2024-11-10 00:41:15
Danceoff Jimmy Jazz GER 09:34.20 2024-11-10 00:41:15
Arcadian catseyenebulous GER 09:23.34 2024-11-09 23:00:26
Arcadian Jimmy Jazz GER 09:23.34 2024-11-09 23:00:26
Blue Fox Cor GER 15:54.92 2024-11-09 18:47:36
Blue Fox Freezestyler GER 15:54.92 2024-11-09 18:47:36
Adrenaline 2 Cor GER 26:10.92 2024-11-09 16:20:03
Adrenaline 2 Freezestyler GER 26:10.92 2024-11-09 16:20:03
Moonshine Freezestyler GER 27:33.24 2024-11-04 17:29:23
Moonshine Cor GER 27:33.24 2024-11-04 17:29:23
Analyzer Freezestyler GER 05:41.58 2024-11-04 15:46:10
Analyzer Cor GER 05:41.58 2024-11-04 15:46:10
Scabrous Raryx CHN 08:08.56 2024-11-03 21:02:15
Scabrous Mokou CHN 08:08.56 2024-11-03 21:02:15
Indicud Jimmy Jazz GER 05:14.10 2024-11-02 22:17:39
Indicud catseyenebulous GER 05:14.10 2024-11-02 22:17:39
Genereatron 坤坤 CHN 08:49.50 2024-11-02 11:36:33
Genereatron Mokou CHN 08:49.50 2024-11-02 11:36:33
Nucl Freezestyler GER 06:38.40 2024-11-01 19:48:51
Nucl Cor GER 06:38.40 2024-11-01 19:48:51
Anoix Freezestyler GER 24:08.34 2024-11-01 17:30:18
Anoix Cor GER 24:08.34 2024-11-01 17:30:18
Gloomy Den Freezestyler GER 21:58.74 2024-11-01 16:18:50
Gloomy Den Cor GER 21:58.74 2024-11-01 16:18:50
-JustDoIt- Freezestyler GER 09:10.08 2024-11-01 02:18:52
-JustDoIt- Cor GER 09:10.08 2024-11-01 02:18:52
Nirvana catseyenebulous GER 14:27.06 2024-10-30 20:51:48
Nirvana Jimmy Jazz GER 14:27.06 2024-10-30 20:51:48
Uncharted <BµmM> GER 07:08.58 2024-10-29 01:09:43
Uncharted paradise GER 07:08.58 2024-10-29 01:09:43
Cryptic Bre3kAcHu GER 02:56.42 2024-10-27 11:50:27
Cryptic catseyenebulous GER 02:56.42 2024-10-27 11:50:27
aled II Bemowi USA 01:23.22 2024-10-26 04:01:27
aled II spur USA 01:23.22 2024-10-26 04:01:27
allthewayup paradise GER 04:26.30 2024-10-25 22:28:33
allthewayup <BµmM> GER 04:26.30 2024-10-25 22:28:33
ThereIsNoTruth Cor GER 05:40.66 2024-10-24 01:08:54
ThereIsNoTruth Freezestyler GER 05:40.66 2024-10-24 01:08:54
Paralyzed Cor GER 05:46.44 2024-10-24 00:08:22
Paralyzed Freezestyler GER 05:46.44 2024-10-24 00:08:22
Simple Down 2 Jeepex RUS 11:48.62 2024-10-23 11:43:58
Simple Down 2 Akella RUS 11:48.62 2024-10-23 11:43:58
lost_castle paradise GER 03:35.72 2024-10-23 00:57:54
lost_castle <BµmM> GER 03:35.72 2024-10-23 00:57:54
SolarStrike Cor GER 11:01.92 2024-10-22 22:21:31
SolarStrike Freezestyler GER 11:01.92 2024-10-22 22:21:31
Best of Three ZombieTop RUS 15:21.78 2024-10-22 18:57:08
Best of Three Akella RUS 15:21.78 2024-10-22 18:57:08
Best of Three Jeepex RUS 15:21.78 2024-10-22 18:57:08
The Uns <BµmM> GER 06:58.24 2024-10-22 18:55:12
The Uns paradise GER 06:58.24 2024-10-22 18:55:12
Radiation Cor GER 04:22.06 2024-10-22 18:15:40
Radiation Freezestyler GER 04:22.06 2024-10-22 18:15:40
Cave of Harmony 坤坤 CHN 07:16.56 2024-10-20 08:34:19
Cave of Harmony Mokou CHN 07:16.56 2024-10-20 08:34:19
QuintessenZ Freezestyler GER 12:42.18 2024-10-19 17:55:56
QuintessenZ Cor GER 12:42.18 2024-10-19 17:55:56
Mines of Fear Cor GER 08:13.16 2024-10-19 00:51:02
Mines of Fear Freezestyler GER 08:13.16 2024-10-19 00:51:02
Atomic Freezestyler GER 30:43.24 2024-10-19 00:06:20
Atomic Cor GER 30:43.24 2024-10-19 00:06:20
Karaboudjan Cor GER 12:00.26 2024-10-18 21:48:24
Karaboudjan Freezestyler GER 12:00.26 2024-10-18 21:48:24
LazeAround 3 wats RUS 08:55.38 2024-10-18 10:01:55
LazeAround 3 tilted RUS 08:55.38 2024-10-18 10:01:55
LazeAround 3 kayoo RUS 08:55.38 2024-10-18 10:01:55
Behind the Darkua Cor GER 05:10.12 2024-10-18 02:25:08
Behind the Darkua Freezestyler GER 05:10.12 2024-10-18 02:25:08
Double Dragin Freezestyler GER 12:43.08 2024-10-18 01:15:35
Double Dragin Cor GER 12:43.08 2024-10-18 01:15:35
Triplicitee cringe+ GER 02:58.32 2024-10-17 15:29:45
Triplicitee I.K.U GER 02:58.32 2024-10-17 15:29:45
Just Pseudo Fly RedRay32 RUS 03:36.90 2024-10-17 14:36:09
Just Pseudo Fly ✦GioniX✦ RUS 03:36.90 2024-10-17 14:36:09
Hardcore 11 Akella RUS 06:16.42 2024-10-17 10:50:02
Hardcore 11 Jeepex RUS 06:16.42 2024-10-17 10:50:02
Yoko 4.1 spur FIN 01:29.40 2024-10-16 21:24:39
Yoko 4.1 spuk FIN 01:29.40 2024-10-16 21:24:39
Morthal Cor GER 15:53.30 2024-10-15 17:28:34
Morthal Freezestyler GER 15:53.30 2024-10-15 17:28:34
Kassin Freezestyler GER 08:31.26 2024-10-15 14:27:34
Kassin Cor GER 08:31.26 2024-10-15 14:27:34
4s <BµmM> GER 04:32.66 2024-10-06 23:05:06
4s spuk GER 04:32.66 2024-10-06 23:05:06
4s spur GER 04:32.66 2024-10-06 23:05:06
4s Bemowi GER 04:32.66 2024-10-06 23:05:06
Wave catseyenebulous GER 06:13.98 2024-10-05 06:12:21
Wave catseyeuebnlons GER 06:13.98 2024-10-05 06:12:21
Journey Man Lukov BRA 25:46.20 2024-10-04 21:42:11
Journey Man .pet BRA 25:46.20 2024-10-04 21:42:11
Chinatown 褪色 CHN 04:11.06 2024-09-30 14:38:46
AnotherEra Horunik RUS 00:54.72 2024-09-29 09:01:36
Fly Around ✦GioniX✦ RUS 02:01.80 2024-09-17 12:57:20
2 To Tango Jimmy Jazz GER 09:31.02 2024-09-16 20:52:03
2 To Tango catseyenebulous GER 09:31.02 2024-09-16 20:52:03
Black&White ZChuanY CHN 00:17.12 2024-09-10 08:07:07
aled Bloupy GER 02:20.12 2024-09-09 01:02:09
aled Blender GER 02:20.12 2024-09-09 01:02:09
Generic Fly Nephritis FIN 00:03.00 2024-09-07 20:01:46
Sooth Peace Duke RUS 01:01.58 2024-09-07 16:01:49
Space Rate Mokou CHN 06:50.24 2024-09-05 11:26:01
Space Rate 坤坤 CHN 06:50.24 2024-09-05 11:26:01
Nostalgia <BµmM> GER 08:44.64 2024-09-02 14:08:46
Nostalgia paradise GER 08:44.64 2024-09-02 14:08:46
Alone Together 1.0 坤坤 CHN 06:27.90 2024-08-31 09:04:22
Alone Together 1.0 Mokou CHN 06:27.90 2024-08-31 09:04:22
Space & Time Mokou CHN 08:42.86 2024-08-29 09:35:25
Space & Time 坤坤 CHN 08:42.86 2024-08-29 09:35:25
Day 'n' Night Mokou CHN 14:43.02 2024-08-29 08:48:35
Day 'n' Night 坤坤 CHN 14:43.02 2024-08-29 08:48:35
Waldeinsamkeit 坤坤 CHN 10:06.58 2024-08-25 06:24:00
Waldeinsamkeit Mokou CHN 10:06.58 2024-08-25 06:24:00
Panic Paradise 坤坤 CHN 03:36.44 2024-08-17 06:10:36
Panic Paradise Mokou CHN 03:36.44 2024-08-17 06:10:36
Uzmutulunculunbé ZChuanY CHN 02:10.72 2024-08-07 14:59:21
Eclipsis Jimmy Jazz GER 14:55.36 2024-07-30 15:42:04
Eclipsis catseyenebulous GER 14:55.36 2024-07-30 15:42:04
From Death to Destiny Nephritis RUS 00:19.52 2024-07-30 11:13:40
Hostile Nephritis RUS 00:43.00 2024-07-29 10:37:44
asterism 坤坤 CHN 10:44.28 2024-07-26 07:04:52
asterism Mokou CHN 10:44.28 2024-07-26 07:04:52
Journey NANAMAR RUS 12:11.44 2024-07-22 01:41:13
Journey wats RUS 12:11.44 2024-07-22 01:41:13
M&M catseyenebulous GER 11:26.02 2024-07-21 00:55:54
M&M Jimmy Jazz GER 11:26.02 2024-07-21 00:55:54
Winterfall 坤坤 CHN 12:44.84 2024-07-20 05:59:34
Winterfall Mokou CHN 12:44.84 2024-07-20 05:59:34
Road to Rank 1 tilted RUS 07:23.68 2024-07-19 18:32:25
Road to Rank 1 kayoo RUS 07:23.68 2024-07-19 18:32:25
Wonderfully tilted RUS 05:24.56 2024-07-19 15:35:41
Wonderfully kayoo RUS 05:24.56 2024-07-19 15:35:41
Wonderfully2 tilted RUS 07:26.80 2024-07-18 14:12:30
Wonderfully2 kayoo RUS 07:26.80 2024-07-18 14:12:30
Wonderfully 3 tilted RUS 08:18.16 2024-07-16 19:24:32
Wonderfully 3 kayoo RUS 08:18.16 2024-07-16 19:24:32
octotorp Jeepex RUS 10:19.98 2024-07-13 12:48:06
octotorp Akella RUS 10:19.98 2024-07-13 12:48:06
Failable Mokou CHN 10:24.88 2024-07-13 08:43:26
Failable 坤坤 CHN 10:24.88 2024-07-13 08:43:26
Genericore 1 Akella RUS 05:58.10 2024-07-04 19:47:15
Genericore 1 Jeepex RUS 05:58.10 2024-07-04 19:47:15
SkyLand Jimmy Jazz GER 07:53.98 2024-07-02 23:09:10
SkyLand catseyenebulous GER 07:53.98 2024-07-02 23:09:10
Lotus Lukov BRA 05:05.54 2024-07-02 20:40:34
Lotus .pet BRA 05:05.54 2024-07-02 20:40:34
Hardcore 12 Lukov BRA 13:02.94 2024-07-02 16:09:56
Hardcore 12 .pet BRA 13:02.94 2024-07-02 16:09:56
Pentamine Bemowi USA 06:51.54 2024-07-01 23:05:56
Pentamine spur USA 06:51.54 2024-07-01 23:05:56
Undisclosed Mokou CHN 05:53.62 2024-06-30 08:36:50
Undisclosed 坤坤 CHN 05:53.62 2024-06-30 08:36:50
Inception Jimmy Jazz GER 22:14.78 2024-06-24 17:15:42
Inception catseyenebulous GER 22:14.78 2024-06-24 17:15:42
Run into the light CHN 00:30.04 2024-06-23 09:06:18
nullptr Mokou CHN 05:34.38 2024-06-21 10:19:46
nullptr 坤坤 CHN 05:34.38 2024-06-21 10:19:46
Rogue World catseyenebulous GER 10:24.16 2024-06-18 18:14:34
Rogue World Jimmy Jazz GER 10:24.16 2024-06-18 18:14:34
Umbrella Mokou CHN 12:25.98 2024-06-14 13:14:11
Umbrella 坤坤 CHN 12:25.98 2024-06-14 13:14:11
Wour Forlds Hydra GER 09:41.50 2024-06-13 16:24:06
Don't go Funcom♪ RUS 00:18.68 2024-06-10 20:06:23
