Rank 1s searcher

Type


Map Player Server Time Timestamp
run_stoned Fudgyking USA 01:40.44 2025-12-17 17:23:51
run_out_jungle Fudgyking USA 01:42.04 2025-12-17 16:47:53
run_4xerhul Fudgyking USA 47.78 2025-12-17 16:12:22
run_ice_castle Fudgyking USA 59.62 2025-12-16 21:53:16
run_the_rock uq POL 01:17.04 2025-12-16 21:25:29
run_longWAR uq POL 51.42 2025-12-16 21:07:50
run_heaven_and_hell uq POL 01:20.72 2025-12-16 20:46:33
run_DR uq POL 01:27.16 2025-12-16 20:30:03
run_inset_into_the_heavy_jungle uq POL 02:01.88 2025-12-15 16:19:19
run_from_ice_to_grass uq POL 01:09.72 2025-12-15 15:50:08
run_Chaos_Aufnahmemap uq POL 52.94 2025-12-15 14:54:52
run_4popi l3git RUS 44.94 2025-12-13 12:09:25
run_black_white uq POL 53.86 2025-12-11 17:41:05
run_black_jack uq IRN 47.18 2025-12-11 17:21:54
run_birthday uq IRN 48.42 2025-12-11 17:04:47
run_4tzoy uq POL 35.06 2025-12-11 16:43:25
pr0-move uq POL 53.18 2025-12-11 16:23:40
climate-crisis uq POL 01:46.42 2025-12-11 15:57:51
run_alkohol l3git RUS 55.42 2025-12-11 15:53:31
run_bundesliga uq POL 01:58.04 2025-12-11 15:22:02
run_spring black RUS 56.88 2025-12-11 09:44:27
run_4popo l3git RUS 01:03.62 2025-12-10 18:53:48
run_lila_jungle_trouble гурех GER 01:11.84 2025-12-09 16:52:06
run_FreezyFly гурех RUS 01:27.36 2025-12-08 19:24:03
run_pencil black RUS 22.44 2025-12-08 10:23:54
run_get50 uq POL 08:55.42 2025-12-05 23:05:50
run_firestorm Fudgyking POL 52.48 2025-12-05 16:47:25
run_miniatur Fudgyking POL 34.10 2025-12-05 16:31:00
run_dude nether POL 37.34 2025-12-05 16:10:36
run_inset_into_the_light nether POL 49.06 2025-12-05 15:30:32
run_4lollipop nether POL 31.00 2025-12-03 22:02:40
run_pink.lila Cireme POL 48.60 2025-12-03 21:39:51
run_skizzpopo black GER 36.98 2025-12-03 20:50:28
pocramruinrun antiwekos CHL 25.32 2025-12-03 00:43:03
run_2rocketstwo Matrose l_I POL 46.06 2025-12-01 22:00:13
pocramruinrun a ARG 25.32 2025-12-01 21:54:31
run_skizz_loop1200 mate108 ZAF 59.78 2025-11-30 19:26:27
run_skizz_loop1200 Ven0m ZAF 59.78 2025-11-30 19:23:16
run_pokemon black RUS 01:55.34 2025-11-30 15:52:48
run_world_war_zero Matrose l_I POL 04:14.96 2025-11-30 13:22:01
run_groove black RUS 52.34 2025-11-29 23:46:08
yoshiloop Matrose l_I POL 56.84 2025-11-29 01:42:54
run_skizzrettex Crytikal POL 01:11.72 2025-11-28 21:04:24
run_skizz_keres nether POL 01:49.46 2025-11-28 20:14:39
run_shutter Poop POL 02:23.96 2025-11-28 19:41:49
run_long_for_popo Fudgyking ZAF 49.26 2025-11-28 17:31:27
run_linkin_park Fudgyking POL 01:35.58 2025-11-28 17:06:59
run_for_ghost Fudgyking IRN 55.78 2025-11-27 21:27:58
run_blood_thirst uq POL 02:09.04 2025-11-27 21:13:14
run_alboni uq IRN 02:43.36 2025-11-27 21:06:06
run_4xerhul2 uq IRN 02:03.10 2025-11-27 20:28:12
run_4mystery uq IRN 28.34 2025-11-27 19:28:50
Knux Knuski POL 01:58.32 2025-11-27 18:58:39
frustrainleave ano :3 POL 01:03.92 2025-11-27 18:00:43
run_minimalist ano :3 POL 01:18.98 2025-11-27 16:44:59
run_three ano :3 POL 49.18 2025-11-27 15:44:05
run_cave_grass black RUS 01:28.04 2025-11-25 20:41:01
run_for_onkelz black RUS 21.34 2025-11-25 20:16:26
run_InTheHell black RUS 25.78 2025-11-24 04:49:01
run_painted black POL 39.08 2025-11-23 05:05:37
run_galaxy Triple RUS 02:10.90 2025-11-22 01:53:22
run_the_cure black RUS 53.42 2025-11-21 22:02:50
run_4tea V0rt1x GER 55.48 2025-11-16 20:57:45
run_4tea ебу тас GER 55.48 2025-11-16 20:53:34
run_Div black GER 34.38 2025-11-16 12:50:27
run_g6 black RUS 05.22 2025-11-16 09:16:14
run_orange mellstroy.game RUS 08.06 2025-11-08 12:10:33
run_Div2 mellstroy.game RUS 28.78 2025-11-08 11:47:17
run_radioactive black GER 51.04 2025-11-02 16:38:15
run_keksi black GER 01:13.80 2025-11-01 17:43:36
run_button Ѕħαdow RUS 31.24 2025-10-29 22:08:22
run_granit_stone black RUS 38.22 2025-10-25 14:53:06
run_unschaffbar dora :3 POL 41.40 2025-10-07 11:07:13
run_yellow_hell black RUS 53.84 2025-10-02 10:45:37
nameless_run Alina GER 03:07.78 2025-10-01 18:08:58
zelda МИШАНЯ KOR 01:13.12 2025-09-30 19:10:39
run_orange гурех RUS 08.06 2025-09-20 16:50:22
Aufnahmetest_AE dora :3 CHN 39.68 2025-09-16 18:46:15
run_blue underone GER 06.62 2025-09-02 12:51:27
Grenadium 2 underone GER 01:05.18 2025-08-29 20:13:05
Grenadium underone GER 39.18 2025-08-29 20:11:37
run_blue Tezcan GER 06.62 2025-08-26 23:55:55
run_antibuguse underone GER 02:48.94 2025-08-18 10:50:03
run_FinalFifty f1rze GER 04:37.66 2025-08-17 13:48:45
run_FinalFifty F1rzeTAS GER 04:37.66 2025-08-17 13:44:58
run_antibuguse THB Sab GER 02:48.94 2025-08-04 00:32:05
run_frosty Thorgel GER 34.46 2025-08-04 00:24:42
Grenadium 2 огурсес RUS 01:05.18 2025-08-03 22:54:34
run_blue [...(-.-)...] d GER 06.62 2025-08-03 14:45:21
run_Div2 гурех RUS 28.78 2025-08-03 14:27:42
run_FinalFifty ХУЙ СОСИ GER 04:37.66 2025-08-03 09:39:49
run_hard_hundred lolxd229 RUS 02:58.92 2025-07-24 08:13:05
run_asr *>Maciek<* POL 40.16 2025-07-09 21:31:15
run_unbelievable !!! unkown !!! RUS 02:40.08 2025-07-08 18:38:13
run_unbelievable [D] lolxd229 RUS 02:40.08 2025-07-08 17:10:14
run_unbelievable lolxd229 RUS 02:40.08 2025-07-08 17:06:56
Run_Aim lolxd229 RUS 01:57.90 2025-06-30 19:39:24
run_hard_hell wayoo POL 04:35.64 2025-05-29 09:36:49
run_hard_hell Adine? RUS 04:35.64 2025-05-18 17:04:57
run_selected Meteor GER 01:08.98 2025-05-17 06:35:49
run_4abydos exS. GER 20.38 2025-04-25 22:00:08
run_irish_luck exS. GER 34.56 2025-04-23 19:36:40
run_hard_way IIIkoJlbHik GER 53.32 2025-03-19 11:19:47
run_pinky uq GER 01:50.42 2024-12-29 19:05:07
run_experience_of_incredibleness uq GER 45.68 2024-12-28 18:53:02
run_toxic_green uq GER 36.06 2024-12-27 14:26:31
run_sunsetcave Push GER 44.00 2024-11-29 02:38:39
run_not_short uq GER 01:38.66 2024-10-17 15:54:59
run_redbull uq GER 46.34 2024-10-17 11:44:09
run_away uq GER 30.32 2024-09-15 12:22:07
run_WARmoepopo uq GER 29.38 2024-08-04 00:03:27
run_hot_or_not uq GER 59.18 2024-08-03 15:17:33
run_dfc uq GER 01:48.30 2024-05-20 21:34:34
run_nightmare uq GER 56.46 2024-05-20 14:41:51
run_neonlight uq GER 34.46 2024-05-18 12:23:32
run_dragon uq GER 52.60 2024-03-26 14:34:29
Steff fastrun 5 uq GER 01:10.34 2024-02-25 20:44:27
run_brown uq GER 40.58 2024-02-25 13:45:28
run_crystal uq GER 38.58 2024-02-24 13:10:04
run_forrest uq GER 36.00 2023-12-25 19:19:46
run_ffs Fudgyking USA 34.42 2023-12-24 00:07:35
run_event uq GER 26.64 2023-12-10 22:23:45
run_shadow uq GER 01:32.92 2023-10-23 00:59:37
run_yellow uq GER 24.74 2023-08-13 22:00:27
run_harder_than_hard uq GER 02:01.30 2023-08-11 22:15:14
run_glowing_ice uq GER 38.26 2023-08-09 19:15:23
run_escape_the_darkness uq GER 01:12.08 2023-07-16 13:48:53
run_Bunt asd BRA 27.74 2023-06-23 23:23:05
E02 enolem GER 21.82 2023-06-23 17:51:29
run_ankii ano :3 GER 08.08 2023-04-23 01:16:40
hotrun [...(-.-)...] E GER 22.82 2022-11-12 18:23:28
run_grass_hell uq GER 04:14.90 2022-09-03 18:53:06
run_Jellyfish_Fields ano :3 FRA 01:33.64 2021-11-19 22:28:07
Euthanasia natchies GER 01:08.34 2020-10-04 09:23:22
run_tee Push GER 37.42 2020-05-09 09:46:27
run_golden_toilet Matrose l_I GER 01:47.54 2020-05-03 18:24:52
run_2Rockets Matrose l_I GER 01:27.50 2020-02-27 03:38:44
run_drawed exS. GER 26.82 2018-09-12 18:37:13
run_greygrey nether GER 26.22 2018-07-22 21:25:38
run_4fikmesan Fudgyking USA 38.44 2018-07-21 00:48:48
run_ffs nether GER 34.42 2017-08-07 21:04:33