Rank 1s searcher

Type


Map Player Server Time Timestamp
run_the_rock black GER 01:16.88 2026-06-16 16:45:26
run_4lollipop black RUS 30.34 2026-06-15 09:47:07
run_dragon black RUS 47.68 2026-06-15 09:46:10
run_tee black RUS 29.78 2026-06-15 07:27:36
run_4tzoy black RUS 31.96 2026-06-14 18:50:24
run_irish_luck black GER 33.10 2026-06-14 17:01:30
run_longWAR black RUS 48.64 2026-06-14 10:20:17
run_FinalFifty ZV_Pink_Ak-47 RUS 04:00.92 2026-06-13 14:02:23
Steff fastrun 5 LEGENDARYTET RUS 01:08.22 2026-06-13 08:28:46
run_firestorm black RUS 51.30 2026-06-12 18:34:12
run_hard_way black RUS 45.18 2026-06-12 18:29:28
run_WARmoepopo black RUS 27.08 2026-06-11 07:06:53
run_radioactive black RUS 46.74 2026-06-11 06:53:20
run_escape_the_darkness black RUS 01:01.12 2026-06-10 19:01:59
run_escape_the_darkness t.me/e621tas RUS 01:01.12 2026-06-10 19:00:53
run_alboni black POL 02:28.96 2026-06-10 18:29:35
run_ffs black GER 34.40 2026-06-10 16:10:21
run_for_onkelz black GER 21.18 2026-06-10 15:42:59
run_g6 black GER 05.20 2026-06-09 16:03:42
run_lila_jungle_trouble black RUS 59.92 2026-06-09 15:29:21
run_Chaos_Aufnahmemap t.me/e621tas RUS 52.78 2026-06-07 17:36:24
run_Chaos_Aufnahmemap black RUS 52.78 2026-06-07 17:35:20
run_dude black RUS 36.80 2026-06-07 08:11:50
run_shadow black RUS 01:24.72 2026-06-06 14:10:07
run_DR black GER 01:21.78 2026-06-06 13:19:31
run_4xerhul black RUS 44.20 2026-06-06 10:53:17
run_miniatur black RUS 29.86 2026-06-05 17:39:51
Aufnahmetest_AE dora :3 RUS 36.34 2026-06-04 18:16:10
run_4abydos dora :3 POL 17.64 2026-06-04 17:56:19
run_Bunt Ɗikғořce RUS 27.26 2026-06-04 15:25:29
run_world_war_zero Alina GER 03:53.36 2026-06-03 18:44:34
run_grass_hell FragileSilence RUS 02:55.08 2026-06-02 13:50:17
run_2rocketstwo FragileSilence RUS 44.06 2026-06-02 13:11:01
nameless_run FragileSilence RUS 03:07.64 2026-06-02 12:59:35
run_world_war_zero FragileSilence RUS 03:53.36 2026-06-02 12:38:19
run_keksi black RUS 01:08.76 2026-06-02 12:14:24
run_long_for_popo t.me/e621tas RUS 45.82 2026-06-02 11:55:19
run_long_for_popo black RUS 45.82 2026-06-02 11:53:52
run_4popo black RUS 01:02.50 2026-06-02 11:42:53
run_pinky black RUS 01:40.32 2026-06-02 11:40:11
Euthanasia FragileSilence GER 56.88 2026-06-02 11:03:05
run_ice_castle black RUS 56.82 2026-06-02 10:16:07
run_skizz_loop1200 FragileSilence RUS 56.98 2026-06-02 10:08:40
run_Bunt black RUS 27.26 2026-06-02 10:01:58
run_glowing_ice black RUS 38.04 2026-06-02 09:53:38
run_miniatur verp RUS 29.86 2026-06-02 09:51:05
run_pencil black GER 21.82 2026-05-31 17:49:02
run_orange black GER 08.00 2026-05-31 17:05:22
run_hot_or_not black RUS 57.80 2026-05-31 11:20:19
run_painted black RUS 38.94 2026-05-31 11:17:56
run_2Rockets black GER 01:12.06 2026-05-30 09:28:37
run_event gtaprovince.ru RUS 25.44 2026-05-29 00:01:29
run_for_ghost black GER 54.38 2026-05-28 13:32:48
run_blue gtaprovince.ru GER 06.62 2026-05-27 22:52:55
run_Div2 black RUS 28.42 2026-05-19 17:22:10
run_skizzpopo black RUS 36.86 2026-05-19 07:40:59
run_toxic_green black RUS 34.92 2026-05-17 16:45:34
pocramruinrun black GER 24.94 2026-05-13 09:02:02
run_birthday ZV_Pink_Ak-47 RUS 46.74 2026-05-10 19:01:58
run_dfc black RUS 01:41.12 2026-05-08 16:43:05
Grenadium SBERBANK PHONK RUS 33.66 2026-05-01 23:02:05
hotrun ZV_Pink_Ak-47 RUS 22.70 2026-04-28 18:06:43
run_experience_of_incredibleness КЫЗДАР RUS 37.96 2026-04-28 14:00:09
run_greygrey КЫЗДАР RUS 24.50 2026-04-28 13:37:58
pr0-move КЫЗДАР RUS 47.70 2026-04-28 13:25:00
run_crystal ZV_Pink_Ak-47 RUS 37.54 2026-04-26 08:02:58
run_selected ZV_Pink_Ak-47 RUS 01:05.38 2026-04-25 20:39:32
Grenadium 2 ZV_Pink_Ak-47 RUS 01:01.02 2026-04-25 19:22:32
run_away black RUS 29.36 2026-04-21 14:56:34
run_groove black pidor RUS 48.50 2026-04-15 12:58:27
climate-crisis black RUS 01:43.90 2026-04-04 15:23:12
run_4lollipop betsin? RUS 30.34 2026-03-30 13:36:34
run_unschaffbar black RUS 40.82 2026-03-30 12:50:40
yoshiloop black POL 53.90 2026-03-04 11:53:54
run_galaxy black RUS 02:02.66 2026-03-03 16:38:50
run_skizz_keres black RUS 01:47.56 2026-03-02 15:47:53
run_blood_thirst black GER 01:31.36 2026-02-28 04:46:17
run_asr black RUS 36.46 2026-02-24 14:48:14
run_button TACEP=ПИДOP RUS 28.80 2026-02-23 07:23:25
run_brown black GER 40.48 2026-02-23 03:40:14
run_yellow black GER 22.30 2026-02-17 17:03:32
run_frosty black RUS 25.74 2026-02-15 09:42:43
run_heaven_and_hell black RUS 01:17.74 2026-02-03 16:27:28
run_yellow_hell black RUS 45.62 2026-01-23 16:07:26
run_ankii megumin RUS 08.08 2026-01-17 05:46:58
run_4popi Rоblоx USA 44.94 2026-01-06 12:22:26
run_ankii Guʀᴇx RUS 08.08 2025-12-31 14:57:39
run_cave_grass uq POL 01:26.00 2025-12-18 17:52:45
run_stoned Fudgyking USA 01:40.44 2025-12-17 17:23:51
run_out_jungle Fudgyking USA 01:42.04 2025-12-17 16:47:53
run_inset_into_the_heavy_jungle uq POL 02:01.88 2025-12-15 16:19:19
run_from_ice_to_grass uq POL 01:09.72 2025-12-15 15:50:08
run_4popi l3git RUS 44.94 2025-12-13 12:09:25
run_black_white uq POL 53.86 2025-12-11 17:41:05
run_black_jack uq IRN 47.18 2025-12-11 17:21:54
run_alkohol l3git RUS 55.42 2025-12-11 15:53:31
run_bundesliga uq POL 01:58.04 2025-12-11 15:22:02
run_spring black RUS 56.88 2025-12-11 09:44:27
run_FreezyFly гурех RUS 01:27.36 2025-12-08 19:24:03
run_get50 uq POL 08:55.42 2025-12-05 23:05:50
run_inset_into_the_light nether POL 49.06 2025-12-05 15:30:32
run_pink.lila Cireme POL 48.60 2025-12-03 21:39:51
run_pokemon black RUS 01:55.34 2025-11-30 15:52:48
run_skizzrettex Crytikal POL 01:11.72 2025-11-28 21:04:24
run_shutter Poop POL 02:23.96 2025-11-28 19:41:49
run_linkin_park Fudgyking POL 01:35.58 2025-11-28 17:06:59
run_4xerhul2 uq IRN 02:03.10 2025-11-27 20:28:12
run_4mystery uq IRN 28.34 2025-11-27 19:28:50
Knux Knuski POL 01:58.32 2025-11-27 18:58:39
frustrainleave ano :3 POL 01:03.92 2025-11-27 18:00:43
run_minimalist ano :3 POL 01:18.98 2025-11-27 16:44:59
run_three ano :3 POL 49.18 2025-11-27 15:44:05
run_the_cure black RUS 53.42 2025-11-21 22:02:50
run_InTheHell black RUS 25.78 2025-11-21 21:29:20
run_4tea V0rt1x GER 55.48 2025-11-16 20:57:45
run_4tea ебу тас GER 55.48 2025-11-16 20:53:34
run_Div black GER 34.38 2025-11-16 12:50:27
run_granit_stone black RUS 38.22 2025-10-25 14:53:06
zelda МИШАНЯ KOR 01:13.12 2025-09-30 19:10:39
run_blue underone GER 06.62 2025-09-02 17:42:13
run_blue Tezcan GER 06.62 2025-08-26 23:55:55
run_antibuguse underone GER 02:48.94 2025-08-18 10:50:03
run_antibuguse THB Sab GER 02:48.94 2025-08-04 00:32:05
run_blue [...(-.-)...] d GER 06.62 2025-08-03 14:45:21
run_hard_hundred lolxd229 RUS 02:58.92 2025-07-24 08:13:05
run_unbelievable !!! unkown !!! RUS 02:40.08 2025-07-08 18:38:13
run_unbelievable [D] lolxd229 RUS 02:40.08 2025-07-08 17:10:14
run_unbelievable lolxd229 RUS 02:40.08 2025-07-08 17:06:56
Run_Aim lolxd229 RUS 01:57.90 2025-06-30 19:39:24
run_hard_hell wayoo POL 04:35.64 2025-05-29 09:36:49
run_hard_hell Adine? RUS 04:35.64 2025-05-18 17:04:57
run_sunsetcave Push GER 44.00 2024-11-29 02:38:39
run_not_short uq GER 01:38.66 2024-10-17 15:54:59
run_redbull uq GER 46.34 2024-10-17 11:44:09
run_nightmare uq GER 56.46 2024-05-20 14:41:51
run_neonlight uq GER 34.46 2024-05-18 12:23:32
run_forrest uq GER 36.00 2023-12-25 19:19:46
run_harder_than_hard uq GER 02:01.30 2023-08-11 22:15:14
E02 enolem GER 21.82 2023-06-23 17:51:29
run_ankii ano :3 GER 08.08 2023-04-23 00:54:38
run_Jellyfish_Fields ano :3 FRA 01:33.64 2021-11-19 22:28:07
run_golden_toilet Matrose l_I GER 01:47.54 2020-05-03 18:24:52
run_drawed exS. GER 26.82 2018-09-12 18:37:13
run_4fikmesan Fudgyking USA 38.44 2018-07-21 00:48:48