Rank 1s searcher

Type


Map Player Server Time Timestamp
sus'terism 2 lifelong CHN 16:39.54 2025-04-22 13:22:36
Catharsis -Maybe_Shakal RUS 03:32.50 2025-04-22 08:57:43
Catharsis Шакалик RUS 03:32.50 2025-04-22 08:57:43
Somnium 天书 CHN 03:09.14 2025-04-21 19:00:42
Somnium 晚间800 CHN 03:09.14 2025-04-21 19:00:42
Adrenaline 5 paradise GER 30:08.86 2025-04-20 22:11:19
Adrenaline 5 <BµmM> GER 30:08.86 2025-04-20 22:11:19
Somnium wayoo POL 03:09.14 2025-04-17 12:10:27
Somnium sayoo POL 03:09.14 2025-04-17 12:10:27
Heartcore GER 01:36.24 2025-04-16 11:52:42
Heartcore lolxd229 GER 01:36.24 2025-04-16 11:52:42
Heartcore 567465756 GER 01:36.24 2025-04-16 11:50:09
Heartcore 7896789 GER 01:36.24 2025-04-16 11:50:09
Mult0map Klein Blue CHN 18:00.16 2025-04-16 10:24:24
Mult0map lifelong CHN 18:00.16 2025-04-16 10:24:24
New Generation II paradise RUS 15:26.16 2025-04-15 22:04:03
New Generation II kayoo RUS 15:26.16 2025-04-15 22:04:03
Control [D] lolxd229 GER 07:48.88 2025-04-15 15:08:18
Control lolxd229 GER 07:48.88 2025-04-15 15:08:18
HellCore 小艺 CHN 12:43.40 2025-04-15 08:55:06
Somnium 3131 RUS 03:09.14 2025-04-14 09:13:43
Somnium tt:231_lox RUS 03:09.14 2025-04-14 09:13:43
Nether RUS 05:22.84 2025-04-14 02:40:41
Nether lolxd228 RUS 05:22.84 2025-04-14 02:40:41
pedeuliar fairy228 RUS 06:43.90 2025-04-13 09:12:49
pedeuliar Vagesy♕ RUS 06:43.90 2025-04-13 09:12:49
pedeuliar RUS 06:43.90 2025-04-13 02:39:01
pedeuliar lolxd228 RUS 06:43.90 2025-04-13 02:39:01
Vacando lifelong CHN 30:49.92 2025-04-12 09:09:11
Aimateur Li Shiya GER 13:41.22 2025-04-11 13:36:36
Aimateur _EvillivE_ GER 13:41.22 2025-04-11 13:36:36
Somnium 橘姜 CHN 03:09.14 2025-04-10 15:26:48
Somnium [D] 橘姜 CHN 03:09.14 2025-04-10 15:26:48
Somnium [D] Klein Blue CHN 03:09.14 2025-04-10 14:08:52
Somnium Klein Blue CHN 03:09.14 2025-04-10 14:08:52
Genericore 8 Klein Blue CHN 02:54.32 2025-04-10 04:58:23
Genericore 8 天书 CHN 02:54.32 2025-04-10 04:58:23
Ravillion lolxd228 RUS 06:16.56 2025-04-08 12:11:45
Ravillion [D] lolxd228 RUS 06:16.56 2025-04-08 12:11:45
Grim Reaper [D] lolxd228 GER 02:16.94 2025-04-07 13:57:11
Grim Reaper lolxd228 GER 02:16.94 2025-04-07 13:57:11
Control [D] lolxd228 RUS 07:48.88 2025-04-07 09:29:55
Control lolxd228 RUS 07:48.88 2025-04-07 09:29:55
Aimbot клубня GER 03:02.96 2025-04-06 21:58:41
Aimbot F1rze GER 03:02.96 2025-04-06 21:58:41
Back in Time 3 ✦GioniX✦ RUS 15:48.24 2025-04-06 10:30:07
Back in Time 3 жocko cocaл RUS 15:48.24 2025-04-06 10:30:07
Back in Time 3 lolxd228 RUS 15:48.24 2025-04-06 10:30:07
Somnium screy v2 GER 03:09.14 2025-04-04 07:56:37
Somnium infaz v2 GER 03:09.14 2025-04-04 07:56:37
Somnium infaz GER 03:09.14 2025-04-04 07:55:09
Somnium screy GER 03:09.14 2025-04-04 07:55:09
Somnium 小芋头 CHN 03:09.14 2025-04-03 15:04:32
Somnium 小艺 CHN 03:09.14 2025-04-03 15:04:32
Somnium descripte GER 03:09.14 2025-04-03 13:11:14
Somnium шило GER 03:09.14 2025-04-03 13:11:14
Adrenaline 4.1 гитлер GER 13:20.60 2025-04-01 01:58:03
Adrenaline 4.1 240 hz peak GER 13:20.60 2025-04-01 01:58:03
Tentrom Underone RUS 10:22.70 2025-03-25 07:33:08
Tentrom [D] Underone RUS 10:22.70 2025-03-25 07:33:08
Somnium sht0rmi RUS 03:09.14 2025-03-23 08:54:11
Somnium [D] sht0rmi RUS 03:09.14 2025-03-23 08:54:11
Somnium GerZU RUS 03:09.14 2025-03-21 23:58:46
Somnium Atsuko RUS 03:09.14 2025-03-21 23:58:46
Heartcore II Underone GER 09:26.00 2025-03-21 20:20:13
Heartcore II [D] Underone GER 09:26.00 2025-03-21 20:20:13
808 DJ eblan RUS 05:33.28 2025-03-17 22:50:20
808 cmelost RUS 05:33.28 2025-03-17 22:50:20
Somnium çМеLöÇ GER 03:09.14 2025-03-14 12:35:03
Somnium cmelost GER 03:09.14 2025-03-14 12:35:03
Somnium Sosal?みま个 RUS 03:09.14 2025-03-13 16:24:39
Somnium 私は全世❤ RUS 03:09.14 2025-03-13 16:24:39
Somnium LumiK GER 03:09.14 2025-03-12 11:46:52
Somnium Akity.sck GER 03:09.14 2025-03-12 11:46:52
Somnium nameless tee RUS 03:09.14 2025-03-11 15:28:07
Somnium squf1? RUS 03:09.14 2025-03-11 15:28:07
Somnium punosovg RUS 03:09.14 2025-03-11 08:13:12
Somnium [D] punosovg RUS 03:09.14 2025-03-11 08:13:12
Somnium tt: tboya.mama GER 03:09.14 2025-03-11 07:53:18
Somnium Whyhy? GER 03:09.14 2025-03-11 07:53:18
Somnium [D] Pikaclan RUS 03:09.14 2025-03-10 19:37:22
Somnium Pikaclan RUS 03:09.14 2025-03-10 19:37:22
Somnium [D] Marti RUS 03:09.14 2025-03-10 16:55:13
Somnium Marti RUS 03:09.14 2025-03-10 16:55:13
Somnium Underone RUS 03:09.14 2025-03-10 16:50:32
Somnium [D] Underone RUS 03:09.14 2025-03-10 16:50:32
Somnium F1rze RUS 03:09.14 2025-03-10 15:56:52
Somnium rab F1rze RUS 03:09.14 2025-03-10 15:56:52
Justice 2 ty4. RUS 04:39.58 2025-03-09 15:02:26
Justice 2 G- RUS 04:39.58 2025-03-09 15:02:26
Adrenaline 4.1 [D] Underone RUS 13:20.60 2025-03-08 16:02:49
Adrenaline 4.1 Underone RUS 13:20.60 2025-03-08 16:02:49
sus'terism _EvillivE_ RUS 20:03.24 2025-03-05 21:43:35
sus'terism Li Shiya RUS 20:03.24 2025-03-05 21:43:35
Aincrad jhN' GER 44:57.50 2025-02-15 20:03:37
Aincrad Atsuko GER 44:57.50 2025-02-15 20:03:37
Aincrad Nishi GER 44:57.50 2025-02-15 20:03:37
Aincrad :0 GER 44:57.50 2025-02-15 20:03:37
Regen 2 paradise USA 06:06.60 2025-02-02 04:43:17
Regen 2 spur USA 06:06.60 2025-02-02 04:43:17
Necron 坤坤 CHN 12:26.20 2024-11-30 02:20:08
Necron Mokou CHN 12:26.20 2024-11-30 02:20:08
Justice <BµmM> GER 54.90 2024-10-31 18:06:29
Justice paradise GER 54.90 2024-10-31 18:06:29
4q ✦GioniX✦ RUS 21.04 2024-09-17 23:09:04
Shawker paradise GER 02:06.60 2024-09-05 14:44:01
Shawker <BµmM> GER 02:06.60 2024-09-05 14:44:01
Adrenaline 4.2 paradise GER 31:04.90 2024-08-30 21:57:54
Adrenaline 4.2 danishgoat29 GER 31:04.90 2024-08-30 21:57:54
Adrenaline 4.2 <BµmM> GER 31:04.90 2024-08-30 21:57:54
Adrenaline 4.2 :0 GER 31:04.90 2024-08-30 21:57:54
Adrenaline 4.2 I.K.U GER 31:04.90 2024-08-30 21:57:54
Adrenaline 4.2 Gwendal GER 31:04.90 2024-08-30 21:57:54
Shockwave Nephritis GER 39.72 2024-08-29 16:19:48
1AndOnLyLife paradise GER 49:59.84 2024-08-25 01:44:11
1AndOnLyLife <BµmM> GER 49:59.84 2024-08-25 01:44:11
1AndOnLyLife :0 GER 49:59.84 2024-08-25 01:44:11
1AndOnLyLife I.K.U GER 49:59.84 2024-08-25 01:44:11
Adorenarine player GER 45:12.10 2024-08-23 21:09:52
Adorenarine <BµmM> GER 45:12.10 2024-08-23 21:09:52
Resistance Nephritis RUS 15.92 2024-08-21 15:34:19
4u n9 GER 04:28.92 2024-08-18 15:35:49
Hostile 3 Nephritis RUS 01:56.10 2024-08-05 14:37:40
FarLands 坤坤 CHN 50:21.88 2024-06-16 06:34:33
FarLands Mokou CHN 50:21.88 2024-06-16 06:34:33
FarLands [D] hurricane CHN 50:21.88 2024-06-16 06:34:33
FarLands hurricane CHN 50:21.88 2024-06-16 06:34:33
Ghoul low GER 09:09.28 2024-05-06 14:56:23
Ghoul Brokecdx- GER 09:09.28 2024-05-06 14:56:23
4k Brokecdx- GER 22:55.40 2024-04-15 17:54:27
4k n9 GER 22:55.40 2024-04-15 17:54:27
4k VéNa GER 22:55.40 2024-04-15 17:54:27
4k paradise GER 22:55.40 2024-04-15 17:54:27
Springlobe 3 NANAMAR RUS 49:30.58 2024-02-21 19:07:17
Springlobe 3 n9 RUS 49:30.58 2024-02-21 19:07:17
Back in Time 2 <BµmM> GER 26:59.26 2023-11-10 00:50:47
Back in Time 2 paradise GER 26:59.26 2023-11-10 00:50:47
Unbalanced 3 Brokecdx- GER 37:42.58 2023-07-04 15:42:43
Unbalanced 3 paradise GER 37:42.58 2023-07-04 15:42:43
The Enchanted Clearing Brokecdx- GER 04:24.36 2023-04-05 18:29:56
The Enchanted Clearing paradise GER 04:24.36 2023-04-05 18:29:56
Genericore 6 benciesinecly:0 GER 01:26.34 2023-03-17 23:24:27
Aimlicious paradise GER 18:28.36 2023-03-01 19:08:34
Aimlicious Brokecdx- GER 18:28.36 2023-03-01 19:08:34
Redefined 2 Brokecdx- GER 13:34.10 2023-02-21 21:44:07
Redefined 2 paradise GER 13:34.10 2023-02-21 21:44:07
Firestone Brokecdx- GER 03:49.26 2022-12-29 16:44:45
Firestone paradise GER 03:49.26 2022-12-29 16:44:45
Falling Down paradise GER 19:02.28 2022-11-04 20:14:51
Falling Down Brokecdx- GER 19:02.28 2022-11-04 20:14:51
Adrenaline 4 Brokecdx- GER 53:36.06 2022-09-30 16:00:05
Adrenaline 4 paradise GER 53:36.06 2022-09-30 16:00:05
Generic World Novo GER 38:44.06 2022-09-12 16:40:07
Generic World Chrona GER 38:44.06 2022-09-12 16:40:07
Aimazing Brokecdx- GER 17:50.88 2022-09-01 09:32:17
Aimazing paradise GER 17:50.88 2022-09-01 09:32:17
Tatooine 2 Brokecdx- GER 26:40.10 2022-08-17 21:52:55
Tatooine 2 paradise GER 26:40.10 2022-08-17 21:52:55
Not Naufrage 4 paradise NLD 14:44.04 2022-07-22 21:36:58
Not Naufrage 4 Brokecdx- NLD 14:44.04 2022-07-22 21:36:58
New Generation rezee NLD 18:50.78 2022-05-27 15:12:47
New Generation Spooky NLD 18:50.78 2022-05-27 15:12:47
Yo'Ci Grk0ne CHL 02:38.24 2022-03-24 01:22:18
Binary [D]coradax FRA 22:38.22 2022-01-31 16:02:36
Binary coradax FRA 22:38.22 2022-01-31 16:02:36
Ton coradax FRA 03:11.62 2021-09-24 16:08:12
Ton VéNa FRA 03:11.62 2021-09-24 16:08:12