Leaderboard for most rank 1s

Type

# Player I II III↓ IV V
1 Cireme 138 154 96 80 58
2 Spooky 93 107 94 70 44
3 Colo-Colo 85 87 87 57 38
4 Brokecdx- 72 106 86 65 55
5 coradax 45 86 81 80 56
6 spur 163 74 79 64 48
7 Mokou 95 93 68 76 68
8 rockuS 15 57 67 47 47
9 ano :3 60 57 61 31 26
10 坤坤 68 79 57 63 54
11 paradise 158 83 54 39 25
12 Raryx 70 63 53 46 32
13 Gloomy 13 31 49 41 47
14 ad 37 40 44 37 43
15 ℝ𝕦ℕ𝕒. 10 29 42 35 36
16 VéNa 42 52 41 27 24
17 Cor 118 70 36 40 26
18 Cactus 28 23 34 37 24
18 ☯Mڶɴ3☯ 35 49 34 26 16
20 Lukov 47 47 33 30 22
21 <BµmM> 83 37 32 25 21
22 Noctua 8 10 31 29 38
23 Nova' 52 45 30 23 17
24 Aoe 13 24 28 22 21
25 N1Zb 36 36 25 23 13
26 Starkiller 0 11 23 31 42
27 Freezestyler 113 50 22 26 20
27 Pryzed 8 12 22 14 24
27 [D]coradax 5 15 22 17 16
30 Cyclic~ 20 14 21 10 18
30 ZombieTop 64 45 21 27 11
30 mist 8 6 21 14 21
33 n9 18 18 20 15 12
33 I.K.U 5 6 20 22 15
35 TDPL 27 25 19 22 14
36 MaCRoYale 23 28 18 16 12
36 Shawn. 4 10 18 22 32
38 Yumiko 5 8 17 12 16
38 AvapiX 4 14 17 13 11
38 Black Jack 0 4 17 20 29
41 Jimmy Jazz 45 47 16 11 17
41 Ventti~ 6 25 16 17 12
41 ZChuanY 21 14 16 9 13
44 PlantKnight 8 6 15 19 15
44 Grk0ne 19 15 15 9 19
44 ScReeNy 2 8 15 18 12
44 kyokaiwei 3 5 15 11 13
48 Blyss 5 8 14 8 5
48 NANAMAR 3 10 14 14 11
48 PapotaV 7 6 14 14 22
48 .pet 13 20 14 18 17
48 :0 9 14 14 19 15
48 rezee 8 25 14 39 22
54 ryu 5 5 13 7 14
55 Yota. 2 4 12 10 15
55 wayoo 22 13 12 6 3
55 Bemowi 15 12 12 4 4
55 Nehr 3 8 12 6 13
55 Stepfunn 1 11 12 12 14
55 Knuski 2 5 12 9 12
55 Mizkibo 11 11 12 6 10
55 Пaпик ✪ 32 19 12 8 10
63 Chrona 9 14 11 4 10
63 Cougar~ 3 10 11 14 9
63 Cendren 4 11 11 7 11
63 Poltix 1 7 11 5 14
63 RedRay32 4 5 11 5 5
63 Atsuko 10 10 11 8 3
63 Verside 3 11 11 9 10
70 还真是怠惰 13 9 10 2 6
70 Blender 17 12 10 8 10
70 NovaShock 2 8 10 16 25
70 Nishi 4 10 10 10 11
70 Exit 16 14 10 8 3
75 catseyenebulous 63 41 9 5 1
75 Ayako 14 16 9 8 11
75 rebzyyx 12 8 9 2 2
75 Akella 9 5 9 10 7
75 infaz 5 3 9 2 4
75 wats 7 9 9 10 10
75 󠀡󠀡󠀡 7 2 9 2 6
82 Skeith 3 2 8 3 6
82 Milchstra_e 2 3 8 4 9
82 [D] lahmatka 12 7 8 7 6
82 lahmatka 12 7 8 7 6
82 adham 5 8 8 7 7
82 Laive 0 3 8 0 4
82 1 3 5 8 4 2
82 Tea 1 1 8 3 4
82 Lexin 12 16 8 7 7
82 Vappy 1 5 8 4 7
82 lola 0 3 8 27 26
82 HalfN00b 7 5 8 9 9
94 [D] Underone 13 7 7 2 6
94 reo 1 2 7 1 4
94 Graves 1 1 7 7 9
94 晚間新聞 7 2 7 2 5
94 HaHAxD* 0 2 7 10 11
94 kayoo 16 12 7 5 2
94 Trap 0 4 7 9 10
94 Shinoa 2 4 7 3 6
Next