Leaderboard for most rank 1s

Type

# Player I II III↓ IV V
1 paradise 13 15 6 6 6
1 n9 3 1 6 1 0
3 Brokecdx- 8 14 3 6 3
3 coradax 1 6 3 5 3
3 󠀡󠀡󠀡 1 1 3 0 2
3 <BµmM> 4 3 3 7 6
3 Aoe 0 0 3 2 4
3 Colo-Colo 0 1 3 1 2
9 天书 2 2 2 0 0
9 [D] Underone 2 2 2 1 0
9 Cyclic~ 0 0 2 0 0
9 SSS 0 0 2 0 0
9 [D] ιzumrudovv 2 3 2 2 2
9 nekomiao 0 0 2 0 0
9 ninetynine 0 0 2 0 0
9 小糖罐 0 0 2 0 1
9 †Term1T† 2 0 2 0 0
9 Underone 2 3 2 1 0
9 Atsuko 1 4 2 2 1
9 Kandiifloss 1 0 2 1 3
9 晚间800 0 1 2 0 0
9 wayoo 3 2 2 0 0
9 Ozon 0 2 2 1 1
9 [D]coradax 1 0 2 0 1
9 淡定 2 3 2 0 3
9 Chrona 1 1 2 0 3
9 :0 3 2 2 2 4
9 L1M173D 0 3 2 0 1
9 PlantKnight 0 0 2 2 2
9 lahmatka 2 2 2 0 3
9 蓝猫 0 2 2 0 1
9 ιzumrudovv 2 3 2 2 2
9 [D] lahmatka 2 2 2 0 3
9 lifelong 2 2 2 0 2
9 黄昏丶丿 0 0 2 0 1
9 ✦GioniX✦ 2 0 2 0 1
9 лимонад 0 4 2 0 1
9 Blender 3 0 2 0 2
9 LuckyStrike 0 0 2 0 0
9 Ryu 0 0 2 1 0
9 Mery ♥ 1 0 2 1 1
9 (1)Ozon 0 2 2 1 1
9 Shawn. 0 0 2 0 2
9 Ariazz 0 0 2 0 0
45 I.K.U 2 1 1 3 2
45 ImTheOne 0 1 1 0 0
45 infaz 0 1 1 0 0
45 Insanity 0 0 1 0 0
45 Isikinidiri 0 0 1 0 0
45 I`Tokyo 1 3 1 0 1
45 iбиля 0 0 1 0 0
45 jhN' 1 0 1 0 1
45 June 0 0 1 0 0
45 kayoo 0 1 1 1 0
45 Kefitenya 1 0 1 0 1
45 Klein Blue 1 2 1 0 0
45 k我想家了 0 0 1 0 1
45 Laive 0 0 1 0 0
45 learning reo 0 0 1 0 0
45 Li Shiya 0 2 1 0 0
45 Lucid Dream 0 0 1 0 0
45 m3mow 0 0 1 0 0
45 melon 1 0 1 0 0
45 meta knight 0 0 1 0 0
45 Mizkibo 0 0 1 1 1
45 murpi 0 0 1 0 1
45 Mustang 0 0 1 0 0
45 Naklz' 0 0 1 1 0
45 Nishi 1 1 1 1 1
45 Noez 0 0 1 0 0
45 Novo 1 0 1 0 0
45 Novo+reo 0 0 1 0 0
45 Nxiansheng 0 0 1 0 0
45 PAPA helix 0 0 1 0 0
45 papa HELIX 2 0 0 1 0 0
45 paradise+Broke 0 0 1 0 0
45 Pioooooo 0 0 1 0 0
45 player 0 0 1 0 0
45 POTROSHITEL 0 1 1 0 1
45 Priora 0 0 1 0 0
45 Pryzed 0 0 1 1 1
45 psyhokids 1 1 1 0 1
45 pаrаdise 0 0 1 0 0
45 Reddy 0 0 1 1 0
45 Reykovv 0 0 1 0 0
45 rezee 1 2 1 1 2
45 sayoo 0 1 1 0 0
45 screy 0 1 1 0 0
45 Shinoa 0 0 1 0 1
45 Spooky 1 4 1 2 4
45 spur 2 0 1 1 0
45 Tas_Bot42 1 0 1 0 0
45 TDPL 1 0 1 0 0
45 tea :3 0 3 1 0 1
45 tebaxo1 0 0 1 0 0
45 Tia 0 3 1 0 1
45 twix? 1 0 1 0 0
45 V E A №2 0 2 1 0 1
45 V E A №3 0 2 1 0 1
45 wayoo's cat 2 0 1 0 0
45 Worthy. 0 0 1 0 0
Next