Leaderboard for most rank 1s

Type

# Player I II III↓ IV V
1 ano :3 51 50 43 17 15
2 Spooky 51 53 40 13 9
3 spur 48 20 21 17 15
4 coradax 7 12 12 8 4
5 ZombieTop 29 17 11 12 6
5 Brokecdx- 9 5 11 5 1
7 Colo-Colo 5 10 10 8 4
8 VéNa 10 10 8 5 7
8 Noctua 0 0 8 2 4
8 Cactus 3 4 8 7 7
8 Raryx 16 14 8 13 6
8 Gloomy 1 4 8 6 11
13 paradise 33 4 7 4 1
13 Cireme 27 22 7 9 9
13 PlantKnight 1 3 7 6 3
13 I.K.U 1 1 7 4 4
13 Exit 16 11 7 6 2
18 rockuS 1 2 6 3 2
18 Aoe 4 11 6 8 2
18 kyokaiwei 1 2 6 5 5
21 Tea 1 1 5 2 3
21 MaCRoYale 6 6 5 6 2
21 Yumiko 2 1 5 2 1
21 Mokou 9 9 5 6 15
21 坤坤 4 9 5 6 12
21 Knuski 0 2 5 3 2
21 <BµmM> 17 7 5 2 4
21 Pryzed 1 1 5 1 7
29 AvapiX 2 3 4 2 4
29 Freezestyler 0 0 4 2 6
29 ℝ𝕦ℕ𝕒. 0 2 4 2 4
29 [D]coradax 0 3 4 1 1
29 -Twist°~ 0 3 4 8 9
29 Lukov 8 11 4 6 4
29 Mery ♥ 0 0 4 4 0
29 ZChuanY 2 2 4 1 0
29 NANAMAR 0 2 4 1 0
29 HalfN00b 3 2 4 1 0
39 TDPL 7 6 3 5 2
39 Poltix 0 2 3 1 1
39 Cloudly 2 7 3 1 0
39 ad 7 6 3 4 10
39 ✦GioniX✦ 4 1 3 1 4
39 =Pipou= 3 5 3 5 8
39 Legendarxy 0 4 3 7 2
39 Starkiller 0 1 3 2 3
39 Meow~ 1 2 3 1 1
39 =Schulzer= 0 0 3 1 6
39 Stepfunn 0 2 3 7 2
39 ✦GioniY✦ 3 1 3 0 2
39 Rexter 2 2 3 3 2
39 tatak 3 8 3 4 5
39 :0 3 0 3 4 1
54 HaHAxD* 0 1 2 2 6
54 Blyss 0 2 2 1 0
54 mist 1 0 2 1 1
54 还真是怠惰 2 2 2 0 0
54 PapotaV 1 0 2 0 0
54 Cendren 1 2 2 2 3
54 Bloupy 0 1 2 1 0
54 Novo 0 0 2 0 0
54 Blender 1 3 2 2 3
54 Nasmo 0 0 2 0 0
54 Eady 0 0 2 0 0
54 gato de sinecly 3 4 2 4 3
54 shoxX 0 1 2 0 1
54 sinecly 0 1 2 3 1
54 RedRay32 0 0 2 0 1
54 pаrаdise 2 0 2 0 0
54 Kefitenya 1 0 2 2 0
54 Bre3kAcHu 7 0 2 1 2
54 lola 0 0 2 7 4
54 Tokly 0 0 2 2 2
54 LuckyStrike 0 0 2 2 2
54 Tropo 0 0 2 1 6
54 Nehr 1 2 2 0 2
54 TyшkaNчuk 0 1 2 2 2
54 uebok 0 3 2 3 0
54 viva la vida 0 0 2 0 0
54 en1gma../ 0 0 2 1 1
54 Nishi 1 0 2 1 0
54 melon 0 0 2 0 0
83 Nova' 4 8 1 3 1
83 오늘처음함 0 0 1 0 0
83 Nugget 0 0 1 0 1
83 painn 0 0 1 0 0
83 Paladin T'nP 0 0 1 0 0
83 Pepegepeg 0 0 1 0 1
83 PeX 0 1 1 3 4
83 Pichulita :3 0 0 1 1 0
83 PlantPoisson 0 0 1 0 1
83 Poltix SDF*Ö:S 0 0 1 0 0
83 ProFi 0 0 1 1 0
83 Purgatory 1 1 1 0 1
83 qed 0 2 1 2 0
83 |Ŗaþŧurę| 0 0 1 0 0
83 ReD 0 0 1 0 0
83 romkanerom 0 0 1 0 0
83 sarelemele 0 0 1 0 0
83 Shiriusu 0 0 1 0 0
83 SickCunt 0 1 1 0 0
Next